Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT FINAL - MATCH 5

Team 1 - Cupples Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 134: Dawson Team 2H S9140 2H S10-170   -30-1   1500-1 
Board 144: Dawson Team 4D E11-150 4D E11150   00       
Board 154: Dawson Team 5D E11-400 3NT E11460   602   -42011 
Board 164: Dawson Team 4S N12480 4S N12-480   00       
Board 174: Dawson Team 3NT S9400 3NT N850   45010   18066 
Board 184: Dawson Team 1S E650 1D S8-90   -40-1   90-10 
Board 194: Dawson Team 2S E7100 1NT W8120   2206   -6042 
Board 204: Dawson Team 5DX E10200 4D E10130   3308   9036 
Board 214: Dawson Team 3NT E9-400 3NT E7-100   -500-11   -350-2-10 
Board 224: Dawson Team 3NT N8-50 1NT N10-180   -230-6   120-5-2 
Board 234: Dawson Team 4S W8200 PASS N=0   2005   13024 
Board 244: Dawson Team 3NT E9-400 2NT W8120   -280-7   -110-70 
Total5  16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results