Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY - CLUB CHAMPIONSHIP TEAMS - PLATE (13-FEB-21)

Team 3 - GRACE ROBERTSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: TOM FERRIS Team 2NT N10180 3NT N11-460   -280-7   390-5-2 
Board 28: TOM FERRIS Team 4S W11-450 4S W10420   -30-1   -150-77 
Board 38: TOM FERRIS Team 1NT E5200 3H N850   2506   7043 
Board 48: TOM FERRIS Team 4H N12680 3H N11-200   48010   42066 
Board 51: KEN CUPPLES Team 1S E9-140 2S W7-50   -190-5   -20-3-2 
Board 61: KEN CUPPLES Team 2H W9-140 3H W8-100   -240-6   -50-3-4 
Board 71: KEN CUPPLES Team 1NT E7-90 3NT N8100   100   -70-11 
Board 81: KEN CUPPLES Team 4H W11-450 3H W10170   -280-7   -260-5-3 
Board 135: MARGARET ANDERTON Team 2H W8-110 2H E9140   301   -15010 
Board 145: MARGARET ANDERTON Team 3NT N11460 4NT S10-430   301   44010 
Board 155: MARGARET ANDERTON Team 2NT W8-120 3NT E4-250   -370-9   0-3-6 
Board 165: MARGARET ANDERTON Team 1NT S9150 3NT S9-400   -250-6   230-2-5 
Board 177: DEL MUNNS Team 1NT N5-100 1NT N8-120   -220-6   -20-2-4 
Board 187: DEL MUNNS Team 1H S11200 4H S11-650   -450-10   400-5-6 
Board 197: DEL MUNNS Team 3S S10170 4S S10-420   -250-6   1600-6 
Board 207: DEL MUNNS Team 6S W13-1460 5S W13710   -750-13   -1210-6-11 
Board 219: MAVIS ANDERSON Team 4D E8100 3H N9-140   -40-1   900-2 
Board 229: MAVIS ANDERSON Team 3NT S8-50 3HX E7-500   -550-11   260-7-6 
Board 239: MAVIS ANDERSON Team 4S W12-680 4S W12680   00       
Board 249: MAVIS ANDERSON Team 2D E750 2C N9-110   -60-2   70-1-1 
Board 252: PAM CARMODY Team 2S W8-110 3C S7100   -100   -80-11 
Board 262: PAM CARMODY Team 2H W8-110 1S S7-80   -190-5   -80-1-4 
Board 272: PAM CARMODY Team 3H E7100 3S S11-200   -100-3   140-1-2 
Board 282: PAM CARMODY Team 5C N11600 5C N12-620   -20-1   620-10 
Board 294: OLIVER DUNN Team 2H N9140 1NT S7-90   502   11011 
Board 304: OLIVER DUNN Team 1NT E4150 2S N6100   2506   6034 
Board 314: OLIVER DUNN Team 2S N7-100 2S N6200   1003   -3506-4 
Board 324: OLIVER DUNN Team 1NT N6-50 2H S8-110   -160-4   30-2-2 
Board 336: THOMAS PETERS Team 3S W10-170 2S W9140   -30-1   -2001-2 
Board 346: THOMAS PETERS Team 4S S10620 4S N10-620   00   5602-2 
Board 356: THOMAS PETERS Team 3NT W10-630 3D E9110   -520-11   -290-8-5 
Board 366: THOMAS PETERS Team 4H W10-620 1NT W790   -530-11   -170-10-2 
Total-97  -49-58 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results