Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY - CLUB CHAMPIONSHIP TEAMS - PLATE (13-FEB-21)

Team 9 - MAVIS ANDERSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: PAM CARMODY Team 3NT N10430 3NT N9-400   301   39010 
Board 22: PAM CARMODY Team 4S W950 3S W10170   2206   -15051 
Board 32: PAM CARMODY Team 1NT E7-90 3H S9-140   -230-6   70-4-2 
Board 42: PAM CARMODY Team 4H S10620 2H S11-200   4209   42056 
Board 54: OLIVER DUNN Team 3S W850 2S W7-50   00   -202-2 
Board 64: OLIVER DUNN Team 2H W9-140 2H W8110   -30-1   -50-32 
Board 74: OLIVER DUNN Team 2NT N5-300 1D W770   -230-6   -70-60 
Board 84: OLIVER DUNN Team 3H W11-200 3H W10170   -30-1   -2602-3 
Board 96: THOMAS PETERS Team 4H W11-650 5D W12620   -30-1   -6400-1 
Board 106: THOMAS PETERS Team 4H S8-200 4S E11650   45010   -44065 
Board 116: THOMAS PETERS Team 6NT W9150 6S E131010   116015   -5401210 
Board 126: THOMAS PETERS Team 3S W850 PASS N=0   502   80-12 
Board 138: TOM FERRIS Team 2NT N5-300 2H E8110   -190-5   -150-4-1 
Board 148: TOM FERRIS Team 3NT N13520 3NT N10-430   903   44020 
Board 158: TOM FERRIS Team 2NT N7-100 2NT W6-100   -200-5   0-3-3 
Board 168: TOM FERRIS Team 1NT S9150 2NT S9-150   00   230-22 
Board 171: KEN CUPPLES Team 2C E750 1NT N650   1003   -2021 
Board 181: KEN CUPPLES Team 4H S9-100 2H S10-170   -270-7   400-116 
Board 191: KEN CUPPLES Team 3S S9140 3S N9-140   00   160-11 
Board 201: KEN CUPPLES Team 7NT E13-2220 6S W131460   -760-13   -1210-146 
Board 213: GRACE ROBERTSON Team 3H N9140 4D E8-100   401   9020 
Board 223: GRACE ROBERTSON Team 3HX E7500 3NT S850   55011   26067 
Board 233: GRACE ROBERTSON Team 4S W12-680 4S W12680   00       
Board 243: GRACE ROBERTSON Team 2C N9110 2D E7-50   602   7011 
Board 255: MARGARET ANDERTON Team 2S W7100 3S W9140   2406   -8052 
Board 265: MARGARET ANDERTON Team 2H W8-110 2H W8110   00   -80-11 
Board 275: MARGARET ANDERTON Team 3D N9110 3S S10-170   -60-2   140-1-1 
Board 285: MARGARET ANDERTON Team 6C N11-100 5C N12-620   -720-12   620-120 
Board 297: DEL MUNNS Team 1NT W6100 1NTX W6-200   -100-3   1100-3 
Board 307: DEL MUNNS Team 3D W850 2D W7-50   00       
Board 317: DEL MUNNS Team 3NT E11-460 2SX N31400   94014   -350-314 
Board 327: DEL MUNNS Team 3NT N9400 3NT N7100   50011   3094 
Total32  -655 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results