Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

ROCKHAMPTON SWISS TEAMS - MATCH 2

Team 9 - DUGGAN
    Home Table   Away Table     Pair Datums  
  MIKE DUGGAN
DON CAMERON
  JANICE LAFFERTY
SAM BISHOP
 
  JILL MEIKLE
HILARY GUNTHORPE
  RUTH GOERG
ADRIAN LOHMANN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1014: MEIKLE 2S N8110 1S S10-170   -60-2   602-3 
Board 1114: MEIKLE 2S W8-110 2S W10170   602   -12002 
Board 1214: MEIKLE 3D E10-130 2NT W12240   1103   -21021 
Board 1314: MEIKLE 4H W10-620 4H W11650   301   -600-12 
Board 1414: MEIKLE 4H E10-420 5H E11450   301   -46010 
Board 1514: MEIKLE 2C S7-100 1H E9140   401   -11001 
Board 1614: MEIKLE 3D N7-100 3D N7100   00   70-55 
Board 1714: MEIKLE 4H N11450 2H N9-140   3107   38026 
Board 1814: MEIKLE 2S W9-140 3NT E6-150   -290-7   -20-3-5 
Total6  -29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results