Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY - NZONE TEAMS WK 1 (12-JUN-21)

Team 3 - HILARY GUNTHORPE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MALCOLM ALLAN Team 4S W10-420 4S W9-50   -470-10   50-100 
Board 29: MALCOLM ALLAN Team 1S S5-200 2S S6200   00       
Board 39: MALCOLM ALLAN Team 4H E12-680 5C W10-100   -780-13   -40-12-4 
Board 410: WILLIAM RENTON-POWER Team 2H S9140 4S N10-620   -480-10   560-9-2 
Board 510: WILLIAM RENTON-POWER Team 3C E10-130 2C E7-50   -180-5   50-50 
Board 610: WILLIAM RENTON-POWER Team 4H N12480 4H N11-450   301   45010 
Board 71: RON LORRAWAY Team 3NT S9600 4H N11-650   -50-2   4903-4 
Board 81: RON LORRAWAY Team 5H S10-50 4S N950   00   440-1010 
Board 91: RON LORRAWAY Team 4S E13-710 6S E121430   72012   -680-113 
Board 102: MAVIS ANDERSON Team 4S W11-650 4S W11650   00   -400-66 
Board 112: MAVIS ANDERSON Team 2S E10-170 1S E9140   -30-1   -150-10 
Board 122: MAVIS ANDERSON Team 3S S9140 4S N10-620   -480-10   1500-10 
Board 164: SHEILA BLACK Team 5H W12-680 5H W12680   00       
Board 174: SHEILA BLACK Team 3S S9140 3C E8-50   903   303-1 
Board 184: SHEILA BLACK Team 5S E12-480 4H W7-150   -630-12   -390-3-11 
Board 195: RICHARD METCALFE Team 3NT E12-690 3NT W9600   -90-3   -620-2-1 
Board 205: RICHARD METCALFE Team 2D W11-150 5D W10-100   -250-6   -70-2-5 
Board 215: RICHARD METCALFE Team 5D N9-200 3NT N9-600   -800-13   500-12-3 
Board 226: ROSEMARY CARLETON Team 4S W9100 4S W9-100   00       
Board 236: ROSEMARY CARLETON Team 3D W7200 3D W6-300   -100-3   504-6 
Board 246: ROSEMARY CARLETON Team 5D S11400 5D S12-420   -20-1   2404-5 
Board 257: MARIE DOWNING Team 4H S10420 4H S11-450   -30-1   460-10 
Board 267: MARIE DOWNING Team 4S S8-200 3H N9-140   -340-8   30-6-3 
Board 277: MARIE DOWNING Team 3NT N8-50 4S S7150   1003   -30-13 
Board 288: DEL DAWSON Team 3NT N12690 4S S11-650   401   65010 
Board 298: DEL DAWSON Team 3NT S7-200 4S S11-650   -850-13   220-9-10 
Board 308: DEL DAWSON Team 2C S11150 6C S12-920   -770-13   340-5-11 
Total-104  -79-44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results