Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY TEAMS WEEK 2 (19-JUN-21)

Team 3 - HILARY GUNTHORPE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: DAWN WATTS Team 2S E11-200 3S E10170   -30-1   -4105-6 
Board 28: DAWN WATTS Team 3C N8-100 2H S7100   00   -1301-1 
Board 38: DAWN WATTS Team 4H W9100 4H W10620   72012   -150610 
Board 48: DAWN WATTS Team 3NT N7-200 3D S9-110   -310-7   130-81 
Board 51: KEN CUPPLES Team 4H E11-450 3NT N8100   -350-8   -380-2-7 
Board 61: KEN CUPPLES Team 3C W10-130 3C W8-100   -230-6   -70-2-5 
Board 71: KEN CUPPLES Team 3NT W10-630 2H W8110   -520-11   -140-10-1 
Board 81: KEN CUPPLES Team 3S S9140 3NT N12-490   -350-8   400-6-3 
Board 135: PAM BREWER Team 2S N9140 3H E8-100   401   -1206-6 
Board 145: PAM BREWER Team 1NT W7-90 3NT E8-50   -140-4   -1000-4 
Board 155: PAM BREWER Team 2NT S6-200 3NT S8100   -100-3   -60-41 
Board 165: PAM BREWER Team 2H S9140 2C S10-130   100       
Board 177: SUE ROHRIG Team 2S S7-50 3S N850   00   60-33 
Board 187: SUE ROHRIG Team 1S N9140 2D W5-150   -100   802-2 
Board 197: SUE ROHRIG Team 3H W11-200 3H W10170   -30-1   -2000-1 
Board 207: SUE ROHRIG Team 2NT S8120 1S E780   2005   5024 
Board 219: MALCOLM ALLAN Team 5S S11650 4S S11-650   00   5603-3 
Board 229: MALCOLM ALLAN Team 2H S9140 4H S950   1905   170-16 
Board 239: MALCOLM ALLAN Team 2S S8110 2NT N9-150   -40-1   220-32 
Board 249: MALCOLM ALLAN Team 3D E11-150 1H S7-80   -230-6   -60-3-4 
Board 252: MAVIS ANDERSON Team 1S W8-110 3H E9140   301   -10001 
Board 262: MAVIS ANDERSON Team 2H E10-170 4H E9-100   -270-7   -2502-8 
Board 272: MAVIS ANDERSON Team 2D S890 1S N8-110   -20-1   130-11 
Board 282: MAVIS ANDERSON Team 3H E9-140 2H E9140   00   -90-22 
Board 294: SHEILA BLACK Team 4S S10620 4S S9100   72012   430511 
Board 304: SHEILA BLACK Team 3H S5-200 3C E10130   -70-2   -170-1-1 
Board 314: SHEILA BLACK Team 2S S9140 PASS N=0   1404   12013 
Board 324: SHEILA BLACK Team 3NT W8100 3C W8-100   00   -54012-12 
Board 336: ROSEMARY CARLETON Team 5D S9-100 4D N10-130   -230-6   80-5-2 
Board 346: ROSEMARY CARLETON Team 3S W7100 2C W4-200   -100-3   120-1-2 
Board 356: ROSEMARY CARLETON Team 3C N7-100 2C N750   -50-2   30-42 
Board 366: ROSEMARY CARLETON Team 3H N9140 2NT S5300   44010   8029 
Total-27  -9-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results