Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY - NZONE TEAMS WK 1A (12-JUN-21)

Team 1 - RON LORRAWAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 42: MAVIS ANDERSON Team 4H S10620 4S S11-650   -30-1   5602-3 
Board 52: MAVIS ANDERSON Team 2S S9140 3C E8-50   903   6020 
Board 62: MAVIS ANDERSON Team 4H N12480 4S N10-420   602   44011 
Board 73: HILARY GUNTHORPE Team 4H N11650 3NT S9-600   502   61010 
Board 83: HILARY GUNTHORPE Team 4S N9-50 5H S1050   00   310-88 
Board 93: HILARY GUNTHORPE Team 6S E12-1430 4S E13710   -720-12   -690-121 
Board 104: SHEILA BLACK Team 3S W9-140 5C E8-300   -440-10   -4708-13 
Board 114: SHEILA BLACK Team 2S E750 2S E9140   1905   -14050 
Board 135: RICHARD METCALFE Team 3NT S8-100 3NT S8100   00   120-66 
Board 145: RICHARD METCALFE Team 5SX N7-800 2NT E11210   -590-11   -370-10-4 
Board 155: RICHARD METCALFE Team 2D S10130 1NT S9-150   -20-1   150-10 
Board 166: ROSEMARY CARLETON Team 5H W12-680 5H W12680   00       
Board 176: ROSEMARY CARLETON Team 2S S6-100 3S S6150   502   30-45 
Board 186: ROSEMARY CARLETON Team 4S E12-480 5D W6-250   -730-12   -290-5-11 
Board 197: MARIE DOWNING Team 3NT E11-660 5D W10-100   -760-13   -620-1-12 
Board 207: MARIE DOWNING Team 5D W10100 3D W10130   2306   -8052 
Board 217: MARIE DOWNING Team 4S S10620 3S S11-200   4209   50037 
Board 228: DEL DAWSON Team 5SX E10200 4H N10-420   -220-6   1701-6 
Board 238: DEL DAWSON Team 3H S10170 4S N8200   3709   5036 
Board 248: DEL DAWSON Team 6DX S121090 5H N7200   129015   3501211 
Board 259: MALCOLM ALLAN Team 4H S12480 4H S11-450   301   46010 
Board 269: MALCOLM ALLAN Team 4S S9-100 4S S10-620   -720-12   90-5-11 
Board 279: MALCOLM ALLAN Team 2H N8110 3H N850   1604   -2041 
Total-20  -4-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results