Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 1 - KEN CUPPLES Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: LEE CHENOWETH Team 2S S9140 3S S11-200   -60-2   170-1-1  
Board 63: LEE CHENOWETH Team 2H S6-100 1NT E6-100   -200-5   100-50  
Board 73: LEE CHENOWETH Team 1S W6100 1S W780   1805   4023  
Board 83: LEE CHENOWETH Team 3D N7-100 2S N6100   00   -40-22  
Board 95: JOHN LANHAM Team 2D E8-90 3C E11150   602   50-45  
Board 105: JOHN LANHAM Team 5D W11-600 5D E11600   00   -360-66  
Board 115: JOHN LANHAM Team 2S S7-50 1S S8-110   -160-4   -600-5  
Board 125: JOHN LANHAM Team 4S S11650 4S S11-650   00   5802-2  
Board 137: PETER RANDALL Team 4S W11-650 4H N8200   -450-10   -440-5-6  
Board 147: PETER RANDALL Team 2H W10-170 3H W8-50   -220-6   -2001-6  
Board 157: PETER RANDALL Team 4S W10-420 4S W10420   00        
Board 167: PETER RANDALL Team 4S E10-620 4S E10620   00   -400-66  
Board 179: THOMAS PETERS Team 4S N8-100 4H S950   -50-2   100-54  
Board 189: THOMAS PETERS Team 3NT N9600 2NT N8-120   48010   27084  
Board 199: THOMAS PETERS Team 3D W9-110 4H E11650   54011   -130111  
Board 209: THOMAS PETERS Team 2NT E6200 3H N8100   3007   13026  
Board 212: MARIE DOWNING Team 4H E10-420 4H E10420   00   -380-11  
Board 222: MARIE DOWNING Team 3S N10170 1H E9140   3107   -3053  
Board 232: MARIE DOWNING Team 4C S10130 1NT S8-120   100        
Board 242: MARIE DOWNING Team 2DX E6300 3DX N7300   60012   1077  
Board 254: GRACE ROBERTSON Team 2H N10170 3H S9-140   301   803-2  
Board 264: GRACE ROBERTSON Team 2H W5300 1S W8110   4109   5064  
Board 274: GRACE ROBERTSON Team 2H S5-150 2S E10170   201   -14001  
Board 284: GRACE ROBERTSON Team 2S N10170 3S N8100   2707   16006  
Board 296: DEL DAWSON Team 3S S9140 3C W12170   3107   -4054  
Board 306: DEL DAWSON Team 4C N8-100 4H E10420   3208   -15027  
Board 316: DEL DAWSON Team PASS N=0 2H W8110   1103   -1003  
Board 326: DEL DAWSON Team 4S S11450 4S S11-450   00        
Board 338: RON LORRAWAY Team 4S S11450 4S N10-420   301   45001  
Board 348: RON LORRAWAY Team 3S W9-140 2S W9140   00        
Board 358: RON LORRAWAY Team 3NT N7-100 2H N9-140   -240-6   70-5-2  
Board 368: RON LORRAWAY Team 2D N10130 4H E7-300   -170-5   1300-5  
Total51  455 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results