Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 4 - GRACE ROBERTSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PETER RANDALL Team 1NT E10-180 2S W6-100   -280-7   10-5-3  
Board 27: PETER RANDALL Team 2S N10170 6D S12-1370   -1200-15   520-8-13  
Board 37: PETER RANDALL Team 5H E11-650 3C W11150   -500-11   -280-9-4  
Board 47: PETER RANDALL Team 3H W9-140 4H W9-100   -240-6   -1801-7  
Board 59: THOMAS PETERS Team 2S S10170 3S S11-200   -30-1   1700-1  
Board 69: THOMAS PETERS Team 1NT E6100 2C S5150   2506   10006  
Board 79: THOMAS PETERS Team 3S W6300 2S W7-100   2005   406-2  
Board 89: THOMAS PETERS Team 2C W10-130 3NT E7-100   -230-6   -40-3-4  
Board 92: MARIE DOWNING Team 1S N6-50 1S S9-140   -190-5   50-3-3  
Board 102: MARIE DOWNING Team 3D W11-150 4S S9100   -50-2   -3605-6  
Board 112: MARIE DOWNING Team 2S S8110 3S S850   1604   -6050  
Board 122: MARIE DOWNING Team 4S S11650 3NT N13-720   -70-2   5802-4  
Board 176: DEL DAWSON Team 4D E8100 3H S9-140   -40-1   1000-1  
Board 186: DEL DAWSON Team 3SX E6500 2NT N8-120   3809   27064  
Board 196: DEL DAWSON Team 2C W10-130 3S S9-140   -270-7   -1300-7  
Board 206: DEL DAWSON Team 2H N10170 3H N11-200   -30-1   1301-2  
Board 218: RON LORRAWAY Team 4H E10-420 3D E10130   -290-7   -380-1-6  
Board 228: RON LORRAWAY Team 2H E8-110 3H E8-100   -210-5   -30-2-4  
Board 238: RON LORRAWAY Team 1NT S8120 2C N10-130   -100        
Board 248: RON LORRAWAY Team 4H E7150 2D E6-100   502   104-3  
Board 251: KEN CUPPLES Team 3H S9140 2H N10-170   -30-1   802-3  
Board 261: KEN CUPPLES Team 1S W8-110 2H W5-300   -410-9   50-4-6  
Board 271: KEN CUPPLES Team 2S E10-170 2H S5150   -20-1   -140-10  
Board 281: KEN CUPPLES Team 3S N8-100 2S N10-170   -270-7   160-60  
Board 293: LEE CHENOWETH Team 3NT E8100 4H W9-100   00   -404-4  
Board 303: LEE CHENOWETH Team 3C N7-100 3C N850   -50-2   -1502-3  
Board 313: LEE CHENOWETH Team 1H W650 2H W7-50   00   -102-2  
Board 323: LEE CHENOWETH Team 4S S11450 4S S11-450   00        
Board 335: JOHN LANHAM Team 3NT N10430 4S S11-450   -20-1   450-10  
Board 345: JOHN LANHAM Team 3S W9-140 2S W9140   00        
Board 355: JOHN LANHAM Team 2H N8110 3C S850   1604   7013  
Board 365: JOHN LANHAM Team 4S E7300 3D S10-130   1705   13050  
Total-62  3-75 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results