Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 5 - JOHN LANHAM Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: DEL DAWSON Team 5C E1050 2S S8-110   -60-2   101-3  
Board 26: DEL DAWSON Team 6C S121370 4S N10-620   75013   52013-3  
Board 36: DEL DAWSON Team 4H E11-650 5H E11650   00   -280-99  
Board 46: DEL DAWSON Team 1H W9-140 4H W9-100   -240-6   -1801-7  
Board 58: RON LORRAWAY Team 1S S9140 3S S9-140   00   170-11  
Board 68: RON LORRAWAY Team 2H S8110 3C E7-200   -90-3   1000-3  
Board 78: RON LORRAWAY Team 1S W7-80 3C N8100   201   40-34  
Board 88: RON LORRAWAY Team 2D N890 3C W9110   2005   -4042  
Board 91: KEN CUPPLES Team 3C E11-150 2D E890   -60-2   50-54  
Board 101: KEN CUPPLES Team 5D E11-600 5D W11600   00   -360-66  
Board 111: KEN CUPPLES Team 1S S8110 2S S750   1604   -6050  
Board 121: KEN CUPPLES Team 4S S11650 4S S11-650   00   5802-2  
Board 133: LEE CHENOWETH Team 4S W9100 4S W11650   75013   -440115  
Board 143: LEE CHENOWETH Team 2S W8-110 4S W10420   3107   -20036  
Board 153: LEE CHENOWETH Team 4S W10-420 4S W10420   00        
Board 163: LEE CHENOWETH Team 3H N7-100 4S E10620   52011   -40076  
Board 217: PETER RANDALL Team 3H E10-170 4H E10420   2506   -38051  
Board 227: PETER RANDALL Team 1H E11-200 3NT S7100   -100-3   -30-52  
Board 237: PETER RANDALL Team 3S W9-140 2C S11-150   -290-7   120-6-1  
Board 247: PETER RANDALL Team 3D N7-100 3D N7100   00   10-33  
Board 259: THOMAS PETERS Team 3D W7200 2S E8110   3107   8035  
Board 269: THOMAS PETERS Team 2S W7100 4H E9-100   00   502-2  
Board 279: THOMAS PETERS Team 2C E10-130 1S E9140   100        
Board 289: THOMAS PETERS Team 3C W5200 2S N9-140   602   16011  
Board 292: MARIE DOWNING Team 2H N3-500 4H W10620   1203   -40-1011  
Board 302: MARIE DOWNING Team 3C N7-100 4H E10420   3208   -15027  
Board 312: MARIE DOWNING Team 2H W750 1H E780   1304   -1022  
Board 322: MARIE DOWNING Team 4S N11450 4S N11-450   00        
Board 334: GRACE ROBERTSON Team 4S S11450 3NT N10-430   201   45001  
Board 344: GRACE ROBERTSON Team 2S W9-140 3S W9140   00        
Board 354: GRACE ROBERTSON Team 3C S8-50 2H N8-110   -160-4   70-3-1  
Board 364: GRACE ROBERTSON Team 3D S10130 4S E7-300   -170-5   1300-5  
Total53  1149 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results