Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 6 - DEL DAWSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: JOHN LANHAM Team 2S S8110 5C E10-50   602   103-1  
Board 25: JOHN LANHAM Team 4S N10620 6C S12-1370   -750-13   5203-13  
Board 35: JOHN LANHAM Team 5H E11-650 4H E11650   00   -280-99  
Board 45: JOHN LANHAM Team 4H W9100 1H W9140   2406   -1807-1  
Board 57: PETER RANDALL Team 4S S8-200 2S S11-200   -400-9   170-9-1  
Board 67: PETER RANDALL Team 1NT E5200 1NT E4-300   -100-3   1003-5  
Board 77: PETER RANDALL Team 1S W6100 1S W6-100   00   402-2  
Board 87: PETER RANDALL Team 2S N6-100 2D N9-110   -210-5   -40-2-4  
Board 99: THOMAS PETERS Team 3C W8100 2D E7-100   00   502-2  
Board 109: THOMAS PETERS Team 5DX E12-950 5D E11600   -350-8   -360-116  
Board 119: THOMAS PETERS Team 3S S8-50 4S S7150   1003   -6003  
Board 129: THOMAS PETERS Team 4H N8-200 2NT N11-210   -410-9   580-139  
Board 132: MARIE DOWNING Team 3S W11-200 4S E11650   45010   -44065  
Board 142: MARIE DOWNING Team 4H E10-420 2S W9140   -280-7   -200-6-2  
Board 152: MARIE DOWNING Team 4S E10-420 3H E8-50   -470-10   -4200-10  
Board 162: MARIE DOWNING Team 2S E10-170 3S E10170   00   -4006-6  
Board 174: GRACE ROBERTSON Team 3H S9140 4D E8-100   401   10010  
Board 184: GRACE ROBERTSON Team 2NT N8120 3SX E6-500   -380-9   270-4-6  
Board 194: GRACE ROBERTSON Team 3S S9140 2C W10130   2707   -13070  
Board 204: GRACE ROBERTSON Team 3H N11200 2H N10-170   301   1302-1  
Board 258: RON LORRAWAY Team 2S E8-110 3H N9-140   -250-6   80-5-2  
Board 268: RON LORRAWAY Team 1S W8-110 3S W7-200   -310-7   50-4-4  
Board 278: RON LORRAWAY Team 3D S6-150 2D E7-50   -200-5   -1400-5  
Board 288: RON LORRAWAY Team 2S N8110 2S N11-200   -90-3   160-2-1  
Board 291: KEN CUPPLES Team 3C W12-170 3S S9-140   -310-7   -40-4-5  
Board 301: KEN CUPPLES Team 4H E10-420 4C N8100   -320-8   -150-7-2  
Board 311: KEN CUPPLES Team 2H W8-110 PASS N=0   -110-3   -10-30  
Board 321: KEN CUPPLES Team 4S S11450 4S S11-450   00        
Board 333: LEE CHENOWETH Team 4S S12480 4S N11-450   301   45010  
Board 343: LEE CHENOWETH Team 3S W9-140 2S W10170   301   -14001  
Board 353: LEE CHENOWETH Team 4H S11450 4H N950   50011   7093  
Board 363: LEE CHENOWETH Team 5D S10-100 5H W9-200   -300-7   130-6-2  
Total-76  -33-39 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results