Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 7 - PETER RANDALL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GRACE ROBERTSON Team 2S W6100 1NT E10180   2807   1035  
Board 24: GRACE ROBERTSON Team 6D S121370 2S N10-170   120015   520138  
Board 34: GRACE ROBERTSON Team 3C W11-150 5H E11650   50011   -28049  
Board 44: GRACE ROBERTSON Team 4H W9100 3H W9140   2406   -1807-1  
Board 56: DEL DAWSON Team 2S S11200 4S S8200   4009   17019  
Board 66: DEL DAWSON Team 1NT E4300 1NT E5-200   1003   1005-3  
Board 76: DEL DAWSON Team 1S W6100 1S W6-100   00   402-2  
Board 86: DEL DAWSON Team 2D N9110 2S N6100   2105   -4042  
Board 98: RON LORRAWAY Team 1S S8110 3NT W6-300   -190-5   502-6  
Board 108: RON LORRAWAY Team 4S S9-100 2S S8-110   -210-5   -3606-10  
Board 118: RON LORRAWAY Team 4S S7-150 4S S7150   00   -60-33  
Board 128: RON LORRAWAY Team 4S N12680 4S S11-650   301   5803-2  
Board 131: KEN CUPPLES Team 4H N8-200 4S W11650   45010   -44065  
Board 141: KEN CUPPLES Team 3H W850 2H W10170   2206   -2006-1  
Board 151: KEN CUPPLES Team 4S W10-420 4S W10420   00        
Board 161: KEN CUPPLES Team 4S E10-620 4S E10620   00   -400-66  
Board 173: LEE CHENOWETH Team 3H S9140 3D W7-100   401   10010  
Board 183: LEE CHENOWETH Team 1NT N9150 1NT S9-150   00   270-33  
Board 193: LEE CHENOWETH Team 3S S7-100 3H E11200   1003   -13012  
Board 203: LEE CHENOWETH Team 3H N10170 3H N10-170   00   1301-1  
Board 215: JOHN LANHAM Team 4H E10-420 3H E10170   -250-6   -380-1-5  
Board 225: JOHN LANHAM Team 3NT S7-100 1H E11200   1003   -30-25  
Board 235: JOHN LANHAM Team 2C S11150 3S W9140   2907   12016  
Board 245: JOHN LANHAM Team 3D N7-100 3D N7100   00   10-33  
Board 299: THOMAS PETERS Team 3S S9140 3NT E8-100   401   -405-4  
Board 309: THOMAS PETERS Team 3C N7-100 3CX N8100   00   -1502-2  
Board 319: THOMAS PETERS Team 1NT N6-100 PASS N=0   -100-3   -10-30  
Board 329: THOMAS PETERS Team 4S N12480 4S S11-450   301   45010  
Board 332: MARIE DOWNING Team 4S N12480 4S N10-420   602   45011  
Board 342: MARIE DOWNING Team 2S W8-110 2S W9140   301   -14010  
Board 352: MARIE DOWNING Team 3H S10170 2C S8-90   802   703-1  
Board 362: MARIE DOWNING Team 5D S10-100 3H E8-100   -200-5   130-61  
Total70  5230 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results