Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - TEAM QUALIFYING 2 (5-FEB-22)

Team 8 - RON LORRAWAY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: LEE CHENOWETH Team 2NT W8-120 2D N8-90   -210-5   10-4-2  
Board 23: LEE CHENOWETH Team 4S N10620 3D S12-170   45010   52038  
Board 33: LEE CHENOWETH Team 3D S11150 5DX S10100   2506   -28010-5  
Board 43: LEE CHENOWETH Team 3D E11-150 2D E10130   -20-1   -1801-2  
Board 55: JOHN LANHAM Team 3S S9140 1S S9-140   00   170-11  
Board 65: JOHN LANHAM Team 3C E7200 2H S8-110   903   10030  
Board 75: JOHN LANHAM Team 3C N8-100 1S W780   -20-1   40-43  
Board 85: JOHN LANHAM Team 3C W9-110 2D N8-90   -200-5   -40-2-4  
Board 97: PETER RANDALL Team 3NT W6300 1S S8-110   1905   506-2  
Board 107: PETER RANDALL Team 2S S8110 4S S9100   2105   -36010-6  
Board 117: PETER RANDALL Team 4S S7-150 4S S7150   00   -60-33  
Board 127: PETER RANDALL Team 4S S11650 4S N12-680   -30-1   5802-3  
Board 139: THOMAS PETERS Team 5D S8-300 4S W11650   3508   -44045  
Board 149: THOMAS PETERS Team 2S W10-170 2S W10170   00   -2001-1  
Board 159: THOMAS PETERS Team 4S W10-420 4S W11450   301   -42001  
Board 169: THOMAS PETERS Team 4S E10-620 2S E10170   -450-10   -400-6-6  
Board 172: MARIE DOWNING Team 3H S9140 3H S9-140   00   1001-1  
Board 182: MARIE DOWNING Team 3NT N9600 3NT N7200   80013   270810  
Board 192: MARIE DOWNING Team 3S N7-100 4D E10130   301   -13010  
Board 202: MARIE DOWNING Team 2H N9140 4H N8200   3408   13008  
Board 214: GRACE ROBERTSON Team 3D E10-130 4H E10420   2907   -38061  
Board 224: GRACE ROBERTSON Team 3H E8100 2H E8110   2105   -3042  
Board 234: GRACE ROBERTSON Team 2C N10130 1NT S8-120   100        
Board 244: GRACE ROBERTSON Team 2D E6100 4H E7-150   -50-2   103-4  
Board 256: DEL DAWSON Team 3H N9140 2S E8110   2506   8025  
Board 266: DEL DAWSON Team 3S W7200 1S W8110   3107   5044  
Board 276: DEL DAWSON Team 2D E750 3D S6150   2005   -14050  
Board 286: DEL DAWSON Team 2S N11200 2S N8-110   903   16012  
Board 331: KEN CUPPLES Team 4S N10420 4S S11-450   -30-1   450-10  
Board 341: KEN CUPPLES Team 2S W9-140 3S W9140   00        
Board 351: KEN CUPPLES Team 2H N9140 3NT N7100   2406   7025  
Board 361: KEN CUPPLES Team 4H E7300 2D N10-130   1705   13050  
Total78  6122 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results