Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - GNOT I (13-AUG-22)

Team 2 - MARGARET DOAK Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: RICHARD METCALFE Team 3S N9140 3S N10-170   -30-1   160-10  
Board 210: RICHARD METCALFE Team 4H W11-450 5H W10-50   -500-11   -110-8-4  
Board 310: RICHARD METCALFE Team 1NT S5-100 2S N8-110   -210-5   70-5-1  
Board 410: RICHARD METCALFE Team 3S E9-140 2S W6-200   -340-8   90-6-3  
Board 51: KEITH FIELD Team 3S N7-200 2S N8-110   -310-7   10-5-3  
Board 61: KEITH FIELD Team 4H S8-100 4H S8100   00        
Board 71: KEITH FIELD Team 3NT N9600 2NT N11-210   3909   11010-3  
Board 81: KEITH FIELD Team 2NT W9-150 2S S9-140   -290-7   -80-2-6  
Board 133: SUE ROHRIG Team 3NT W9-600 2D E9110   -490-10   -210-9-3  
Board 143: SUE ROHRIG Team 3NT W10-430 2S E7-50   -480-10   -100-8-4  
Board 153: SUE ROHRIG Team 3S E9-140 3S E9140   00   -3004-4  
Board 163: SUE ROHRIG Team 1NT E6100 1NT W6-100   00        
Board 174: RON LORRAWAY Team 3S S8-50 2S S9-140   -190-5   -500-5  
Board 184: RON LORRAWAY Team 3NT E9-400 4H W10420   201   -42010  
Board 194: RON LORRAWAY Team 3H W10-170 2H W9140   -30-1   -2803-4  
Board 204: RON LORRAWAY Team 3H S10170 4H N10-620   -450-10   510-8-3  
Board 215: FRAN LIMMAGE Team 3NT W7100 2D E9110   2105   -1306-1  
Board 225: FRAN LIMMAGE Team 3S W8100 3S W8-100   00   801-1  
Board 235: FRAN LIMMAGE Team 4S W8200 3NT W9600   80013   -400125  
Board 245: FRAN LIMMAGE Team 4NT E950 3NT E9400   45010   -42010-1  
Board 256: PATSY MILLAR Team 2NT N9150 3NT N850   2005   290-48  
Board 266: PATSY MILLAR Team 4S E9100 2HX S7200   3007   -2909-3  
Board 276: PATSY MILLAR Team 4S E12-480 3NT W12490   100        
Board 286: PATSY MILLAR Team 5S E1050 5H N10100   1504   -9040  
Board 297: MALCOLM ALLAN Team 2S W10-170 2H S8-110   -280-7   60-6-2  
Board 307: MALCOLM ALLAN Team 2S E6100 2S E6-100   00   801-1  
Board 317: MALCOLM ALLAN Team 4H W11-450 6D S9300   -150-4   -360-3-2  
Board 327: MALCOLM ALLAN Team 3S W8100 4S W7-300   -200-5   170-2-4  
Board 338: LUKE WILSON Team 5D E1050 6D E10-100   -50-2   400-2  
Board 348: LUKE WILSON Team 6CX N9-800 3S N10-170   -970-14   -50-13-6  
Board 358: LUKE WILSON Team 3NT E9-600 3C E9110   -490-10   -190-9-2  
Board 368: LUKE WILSON Team 2NT W8-120 PASS N=0   -120-3   -20-3-1  
Board 379: JOHN LANHAM Team 2D N890 1NT W5-100   -100   601-1  
Board 389: JOHN LANHAM Team 3S N10170 2S N10-170   00   230-22  
Board 399: JOHN LANHAM Team 4H W10-620 4H W9-100   -720-12   -70-11-5  
Board 409: JOHN LANHAM Team 3S N10170 4S N11-450   -280-7   390-6-2  
Total-85  -49-62 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results