Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

SATURDAY AFTERNOON - GNOT I (13-AUG-22)

Team 7 - MALCOLM ALLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: FRAN LIMMAGE Team 2S N10170 3S N850   2206   16005  
Board 25: FRAN LIMMAGE Team 3S N9140 4H W11450   59011   -11068  
Board 35: FRAN LIMMAGE Team 3D S9110 2S N10-170   -60-2   701-3  
Board 45: FRAN LIMMAGE Team 2H S10170 4S E9-100   702   9020  
Board 56: PATSY MILLAR Team 1SX N8360 3S N7200   56011   1085  
Board 66: PATSY MILLAR Team 4H S9-50 3C E10130   802   -10021  
Board 76: PATSY MILLAR Team 3NT N8-100 3D N11-150   -250-6   110-5-1  
Board 86: PATSY MILLAR Team 4H S7-150 4DX N7500   3508   -80-29  
Board 138: LUKE WILSON Team 3NT W8100 3NT E9600   70012   -21079  
Board 148: LUKE WILSON Team 2H N7-50 3NT W8-50   -100-3   -1002-4  
Board 158: LUKE WILSON Team 2S E10-170 4H E11450   2807   -30044  
Board 168: LUKE WILSON Team 2C S890 1NT N7-90   00        
Board 179: JOHN LANHAM Team 4C N9-50 2S S750   00        
Board 189: JOHN LANHAM Team 4H W10-420 4H W10420   00        
Board 199: JOHN LANHAM Team 4H W10-620 2H W10170   -450-10   -280-8-3  
Board 209: JOHN LANHAM Team 3NT N10630 4H N10-620   100   5103-3  
Board 2110: RICHARD METCALFE Team 2D E9-110 2S W10170   602   -13011  
Board 2210: RICHARD METCALFE Team 2S W8-110 4S W9-100   -210-5   80-5-1  
Board 2310: RICHARD METCALFE Team 3NT W10-630 3NT W10630   00   -400-66  
Board 2410: RICHARD METCALFE Team 3NT E9-400 3NT E11460   602   -42011  
Board 251: KEITH FIELD Team 3NT N9400 3NT N850   45010   29038  
Board 261: KEITH FIELD Team 4S E9100 3NT E9600   70012   -29097  
Board 271: KEITH FIELD Team 5S E12-480 6S W131010   53011   -480011  
Board 281: KEITH FIELD Team 4S E10-420 4S E11450   301   -90-88  
Board 292: MARGARET DOAK Team 2H S8110 2S W10170   2807   6026  
Board 302: MARGARET DOAK Team 2S E6100 2S E6-100   00   801-1  
Board 312: MARGARET DOAK Team 6D S9-300 4H W11450   1504   -36023  
Board 322: MARGARET DOAK Team 4S W7300 3S W8-100   2005   17042  
Board 333: SUE ROHRIG Team 4H S9-50 5D E11400   3508   40-310  
Board 343: SUE ROHRIG Team 4C N11150 6SX N9800   95014   -50513  
Board 353: SUE ROHRIG Team 2S W9-140 3NT E9600   46010   -19029  
Board 363: SUE ROHRIG Team 2NT W7100 1NT W790   1905   -2032  
Board 374: RON LORRAWAY Team 1NT W5100 2D N7100   2005   6014  
Board 384: RON LORRAWAY Team 4S N9-50 4H E7-300   -350-8   230-7-2  
Board 394: RON LORRAWAY Team 2S N7-100 2H E10170   702   -70-13  
Board 404: RON LORRAWAY Team 4S N10420 3S N10-170   2506   39016  
Total129  25123 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results