Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

GNOT HEAT 2 - MATCH 1

Team 2 - LORRAWAY
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: BLACKMORE 4H S10420 4H S10-420   00        
Board 27: BLACKMORE 1CX E4500 3HX W5-800   -300-7   1408-12  
Board 37: BLACKMORE 3NT S8-50 3NT S850   00   60-33  
Board 47: BLACKMORE 3NT W11-660 5C W11600   -60-2   -6500-2  
Board 57: BLACKMORE 3NT E7100 3NT W9400   50011   -8058  
Board 67: BLACKMORE 4S W8200 4DX N9100   3007   8035  
Board 77: BLACKMORE 4S N10620 5D N12-620   00   750-44  
Board 87: BLACKMORE 3S E7100 3D N10-130   -30-1   1100-1  
Total8  95 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results