Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

CLUB TEAMS SEMIFINAL - MATCH 1

Team 3 - CAMERON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: PETERS 4S E11-450 4S E10420   -30-1   -420-10  
Board 22: PETERS 3C W9-110 1NT E790   -20-1   -90-10  
Board 32: PETERS 4H W12-680 6H E121430   75013   -106099  
Board 42: PETERS 2H E8-110 3C S7200   903   -11003  
Board 52: PETERS 3D N11150 2D N9-110   401   13011  
Board 62: PETERS 3NT S9400 3NT S9-400   00        
Board 72: PETERS 4NT W11-660 3NT W10630   -30-1   -6500-1  
Board 82: PETERS 4S N9-50 4S N950   00        
Board 92: PETERS 4S N11450 2S S9-140   3107   31045  
Board 102: PETERS 4S S9-100 2S S8-110   -210-5   130-61  
Board 112: PETERS 3S S11200 4S S10-420   -220-6   2000-6  
Board 122: PETERS 4H E10-420 4H W11450   301   -300-34  
Board 132: PETERS 3C E9-110 3C E9110   00        
Board 142: PETERS 6H E12-980 4H W12480   -500-11   -490-100  
Board 152: PETERS 2H N9140 4H N6400   54011   100111  
Board 162: PETERS 4S W9100 3S E9140   2406   -2033  
Board 172: PETERS 3S E9-140 1S W10170   301   -13001  
Board 182: PETERS 4S S10620 4S S11-650   -30-1   6200-1  
Board 192: PETERS 4S W10-620 4S W11650   301   -64010  
Board 202: PETERS 3H E8100 4S W11650   75013   150-213  
Board 212: PETERS 3S E9-140 4S E10420   2807   -28044  
Board 222: PETERS 3NT S9400 2C S750   45010   11074  
Board 232: PETERS 2D E6200 2H S7100   3007   -10070  
Board 242: PETERS 2S N10170 4S N950   2206   17006  
Board 252: PETERS 3S N9140 2S N9-140   00        
Board 262: PETERS 4C N8-200 2C N7100   -100-3   0-53  
Board 272: PETERS 2D E9-110 2H E9140   301   -80-12  
Board 282: PETERS 4H N11650 4S N11-650   00        
Board 292: PETERS 2S S8110 4H W12680   79013   -490125  
Board 302: PETERS 3C E9-110 4C W9-50   -160-4   -30-2-2  
Total68  1865 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results