SATURDAY AFTERNOON (9-NOV-19)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 7 RON LORRAWAY / JAN DOONER | 3 E | 9 | 140 | 3 | 13 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 9 JEFF ROSE / RICHARD ZIMMERMAN | 4 E | 9 | 100 | 11 | 5 | ||||
3 WIM KLOREN / ANNIE KLOREN | 2 GAY RATTENBURY / JOCELYN PHILP | 4 E | 8 | 200 | 16 | 0 | ||||
4 JOHN LANHAM / JENNY MEHAM | 4 DENISE OREGAN / PAM BREWER | 4 E | 10 | 620 | 0 | 16 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 6 CORA HEALY / TOM FERRIS | 4 E | 9 | 100 | 11 | 5 | ||||
6 DEL MUNNS / PATSY MILLAR | 8 ANTHONY ARNOLD / CLIVE DAWSON | 2 E | 9 | 140 | 3 | 13 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 1 SUE ROHRIG / JANICE LAFFERTY | 4 E | 9 | 100 | 11 | 5 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 3 BOB DOAK / KEITH FIELD | 4 E | 9 | 100 | 11 | 5 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 5 ERIS USHER / MARGARET DOAK | 1NT W | 7 | 90 | 6 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 4 |
1NT by EW | = | -90 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by EW | = | -620 | 1 |