SATURDAY AFTERNOON (9-NOV-19)
Board No: 2
Dealer: E, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 1 SUE ROHRIG / JANICE LAFFERTY | 2 E | 4 | 200 | 13 | 3 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 3 BOB DOAK / KEITH FIELD | 5 E | 7 | 200 | 13 | 3 | ||||
3 WIM KLOREN / ANNIE KLOREN | 5 ERIS USHER / MARGARET DOAK | 3NT E | 6 | 150 | 10 | 6 | ||||
4 JOHN LANHAM / JENNY MEHAM | 7 RON LORRAWAY / JAN DOONER | 4X W | 7 | 500 | 16 | 0 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 9 JEFF ROSE / RICHARD ZIMMERMAN | 3NTX E | 8 | 100 | 8 | 8 | ||||
6 DEL MUNNS / PATSY MILLAR | 2 GAY RATTENBURY / JOCELYN PHILP | 3 N | 8 | 100 | 2 | 14 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 4 DENISE OREGAN / PAM BREWER | 2 N | 7 | 100 | 2 | 14 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 6 CORA HEALY / TOM FERRIS | 3 W | 8 | 50 | 6 | 10 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 8 ANTHONY ARNOLD / CLIVE DAWSON | 4 N | 9 | 100 | 2 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 2 | |||
Contract | Result | Score | Frequency |
4X by EW | -3 | 500 | 1 |
2 by EW | -4 | 200 | 1 |
5 by EW | -4 | 200 | 1 |
3NT by EW | -3 | 150 | 1 |
3NTX by EW | -1 | 100 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
4 by NS | -1 | -100 | 1 |