SATURDAY AFTERNOON (9-NOV-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 5 ERIS USHER / MARGARET DOAK | 6 N | 11 | 100 | 2 | 14 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 7 RON LORRAWAY / JAN DOONER | 4 W | 8 | 100 | 7 | 9 | ||||
3 WIM KLOREN / ANNIE KLOREN | 9 JEFF ROSE / RICHARD ZIMMERMAN | 6X N | 11 | 200 | 0 | 16 | ||||
4 JOHN LANHAM / JENNY MEHAM | 2 GAY RATTENBURY / JOCELYN PHILP | 5 N | 12 | 620 | 12 | 4 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 4 DENISE OREGAN / PAM BREWER | 5X N | 11 | 750 | 15 | 1 | ||||
6 DEL MUNNS / PATSY MILLAR | 6 CORA HEALY / TOM FERRIS | 5X N | 11 | 750 | 15 | 1 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 8 ANTHONY ARNOLD / CLIVE DAWSON | PASS | 0 | 4 | 12 | |||||
8 GRACE ROBERTSON / SHEILA BLACK | 1 SUE ROHRIG / JANICE LAFFERTY | 5 E | 9 | 100 | 7 | 9 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 3 BOB DOAK / KEITH FIELD | 5 N | 11 | 600 | 10 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
5X by NS | = | 750 | 2 |
5 by NS | +1 | 620 | 1 |
5 by NS | = | 600 | 1 |
4 by EW | -2 | 100 | 1 |
5 by EW | -2 | 100 | 1 |
PASS | 0 | 1 | |
6 by NS | -1 | -100 | 1 |
6X by NS | -1 | -200 | 1 |