SATURDAY AFTERNOON (9-NOV-19)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 5 ERIS USHER / MARGARET DOAK | PASS | 0 | 9 | 7 | |||||
2 BLAIR HORNER / ANNETTE BRAY | 7 RON LORRAWAY / JAN DOONER | 3 W | 9 | 140 | 2 | 14 | ||||
3 WIM KLOREN / ANNIE KLOREN | 9 JEFF ROSE / RICHARD ZIMMERMAN | 2 W | 8 | 110 | 6 | 10 | ||||
4 JOHN LANHAM / JENNY MEHAM | 2 GAY RATTENBURY / JOCELYN PHILP | 3 W | 9 | 140 | 2 | 14 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 4 DENISE OREGAN / PAM BREWER | 3 W | 9 | 140 | 2 | 14 | ||||
6 DEL MUNNS / PATSY MILLAR | 6 CORA HEALY / TOM FERRIS | PASS | 0 | 9 | 7 | |||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 8 ANTHONY ARNOLD / CLIVE DAWSON | 4 W | 9 | 100 | 13 | 3 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 1 SUE ROHRIG / JANICE LAFFERTY | 4 W | 9 | 100 | 13 | 3 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 3 BOB DOAK / KEITH FIELD | 3 W | 7 | 200 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
PASS | 0 | 2 | |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 3 |