SATURDAY AFTERNOON (9-NOV-19)
Board No: 29
Dealer: N, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 3 BOB DOAK / KEITH FIELD | 5 S | 10 | 100 | 6 | 10 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 5 ERIS USHER / MARGARET DOAK | 4 E | 9 | 100 | 10 | 6 | ||||
3 WIM KLOREN / ANNIE KLOREN | 7 RON LORRAWAY / JAN DOONER | 4 N | 11 | 150 | 14 | 2 | ||||
4 JOHN LANHAM / JENNY MEHAM | 9 JEFF ROSE / RICHARD ZIMMERMAN | 5 E | 10 | 100 | 10 | 6 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 2 GAY RATTENBURY / JOCELYN PHILP | 4X E | 10 | 790 | 0 | 16 | ||||
6 DEL MUNNS / PATSY MILLAR | 4 DENISE OREGAN / PAM BREWER | 6X S | 11 | 200 | 4 | 12 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 6 CORA HEALY / TOM FERRIS | 5 E | 10 | 100 | 10 | 6 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 8 ANTHONY ARNOLD / CLIVE DAWSON | 4 E | 10 | 620 | 2 | 14 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 1 SUE ROHRIG / JANICE LAFFERTY | 5 N | 11 | 600 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 29 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 600 | 1 |
4 by NS | +1 | 150 | 1 |
4 by EW | -1 | 100 | 1 |
5 by EW | -1 | 100 | 2 |
5 by NS | -1 | -100 | 1 |
6X by NS | -1 | -200 | 1 |
4 by EW | = | -620 | 1 |
4X by EW | = | -790 | 1 |