SATURDAY AFTERNOON (9-NOV-19)
Board No: 35
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 DEL MUNNS / PATSY MILLAR | 3 BOB DOAK / KEITH FIELD | 4 S | 8 | 100 | 0 | 16 | ||||
3 WIM KLOREN / ANNIE KLOREN | 6 CORA HEALY / TOM FERRIS | 4 S | 9 | 50 | 4 | 12 | ||||
4 JOHN LANHAM / JENNY MEHAM | 8 ANTHONY ARNOLD / CLIVE DAWSON | 4 S | 9 | 50 | 4 | 12 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 7 RON LORRAWAY / JAN DOONER | 4 S | 9 | 50 | 4 | 12 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 5 ERIS USHER / MARGARET DOAK | 4 N | 10 | 420 | 9 | 7 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 9 JEFF ROSE / RICHARD ZIMMERMAN | 4 S | 10 | 420 | 9 | 7 | ||||
1 KEN CUPPLES / DON CAMERON | 2 GAY RATTENBURY / JOCELYN PHILP | 4 S | 11 | 450 | 13 | 3 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 1 SUE ROHRIG / JANICE LAFFERTY | 4 S | 11 | 450 | 13 | 3 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 4 DENISE OREGAN / PAM BREWER | 4 N | 12 | 480 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 35 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 480 | 1 |
4 by NS | +1 | 450 | 2 |
4 by NS | = | 420 | 1 |
4 by NS | = | 420 | 1 |
4 by NS | -1 | -50 | 3 |
4 by NS | -2 | -100 | 1 |