SATURDAY AFTERNOON (9-NOV-19)
Board No: 36
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KEN CUPPLES / DON CAMERON | 2 GAY RATTENBURY / JOCELYN PHILP | 6 N | 11 | 100 | 3 | 13 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 4 DENISE OREGAN / PAM BREWER | 4 N | 11 | 650 | 10 | 6 | ||||
3 WIM KLOREN / ANNIE KLOREN | 6 CORA HEALY / TOM FERRIS | 6 N | 11 | 100 | 3 | 13 | ||||
4 JOHN LANHAM / JENNY MEHAM | 8 ANTHONY ARNOLD / CLIVE DAWSON | 6 N | 12 | 1430 | 15 | 1 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 1 SUE ROHRIG / JANICE LAFFERTY | 6 N | 11 | 100 | 3 | 13 | ||||
6 DEL MUNNS / PATSY MILLAR | 3 BOB DOAK / KEITH FIELD | 6 N | 11 | 100 | 3 | 13 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 5 ERIS USHER / MARGARET DOAK | 5X E | 7 | 1100 | 12 | 4 | ||||
8 GRACE ROBERTSON / SHEILA BLACK | 7 RON LORRAWAY / JAN DOONER | 5 E | 7 | 400 | 8 | 8 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 9 JEFF ROSE / RICHARD ZIMMERMAN | 6 S | 12 | 1430 | 15 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 36 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 1 |
6 by NS | = | 1430 | 1 |
5X by EW | -4 | 1100 | 1 |
4 by NS | +1 | 650 | 1 |
5 by EW | -4 | 400 | 1 |
6 by NS | -1 | -100 | 4 |