SATURDAY AFTERNOON (9-NOV-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 GRACE ROBERTSON / SHEILA BLACK | 5 ERIS USHER / MARGARET DOAK | 3NT E | 13 | 720 | 2 | 14 | ||||
1 KEN CUPPLES / DON CAMERON | 9 JEFF ROSE / RICHARD ZIMMERMAN | 4 E | 12 | 680 | 6 | 10 | ||||
2 BLAIR HORNER / ANNETTE BRAY | 2 GAY RATTENBURY / JOCELYN PHILP | 4 E | 12 | 680 | 6 | 10 | ||||
6 DEL MUNNS / PATSY MILLAR | 1 SUE ROHRIG / JANICE LAFFERTY | 4 W | 12 | 680 | 6 | 10 | ||||
3 WIM KLOREN / ANNIE KLOREN | 4 DENISE OREGAN / PAM BREWER | 4 E | 11 | 650 | 11 | 5 | ||||
9 MALCOLM SAUNDERS / SYLVIA DWARSHUIS | 7 RON LORRAWAY / JAN DOONER | 4 W | 11 | 650 | 11 | 5 | ||||
5 CRISTEL PHILP / JOAN TUCKER | 8 ANTHONY ARNOLD / CLIVE DAWSON | 6NT E | 12 | 1440 | 0 | 16 | ||||
7 MARGARET ANDERTON / TAEKO TENGGREN | 3 BOB DOAK / KEITH FIELD | 3NT E | 9 | 600 | 14 | 2 | ||||
4 JOHN LANHAM / JENNY MEHAM | 6 CORA HEALY / TOM FERRIS | 6NT E | 9 | 300 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6NT by EW | -3 | 300 | 1 |
3NT by EW | = | -600 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 2 |
4 by EW | +2 | -680 | 1 |
3NT by EW | +4 | -720 | 1 |
6NT by EW | = | -1440 | 1 |