Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT Final (September 2022)
GNOT Final

Results after 5 of 5 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LGold pts
1 A Cameron (6)4.8515.1520.0020.0019.92 166 79.924-0-13.38
2 A Saunders (2)19.924.8515.3713.9716.37 89 70.484-0-12.94
3 A Metcalfe (1)15.1516.5518.546.033.09 41 59.363-0-21.44
4 A Dawson (4)5.7814.934.630.0016.91 -45 42.252-0-30.96
5 A Zimmerman (3)14.223.450.0015.793.63 -73 37.092-0-30.96
6 A Field (5)0.085.071.464.210.08 -178 10.900-0-5  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.