Club logo

Home Sessions Lessons Events Calendar Sponsors Photos Documents Results Contact

Back to main Results page    Show full list of team members    Show match-by-match results    
Zone Teams Qualifying (April 2019)
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A CUPPLES (1)141 107.646-0-11.08
2 A Lanham (6)127 97.435-1-10.99
3 A JOHNSON (2)-6 68.113-0-40.54
4 A CARMODY (7)-31 65.653-1-30.63
5 A Rohrig (3)-30 61.532-1-40.45
6 A MUNNS (5)-49 55.933-0-40.54
7 A PHILP (8)-54 52.371-1-50.27
8 A Dwarshuis (4)-98 51.343-0-40.54
Masterpoints are provisional until approved.

Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.