| Wednesday Night (5-Apr-23) (5-Apr-23) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 6 | 2S S | +2 | 170 | 2 | 0 | ||
| 8 | 1 | 2D S | +3 | 150 | 0 | 2 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 6 | 4H S | +1 | 650 | 0 | 2 | ||
| 8 | 1 | 4H S | +2 | 680 | 2 | 0 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 6 | 3NT W | +2 | 660 | 0 | 2 | ||
| 8 | 1 | 3NT E | +1 | 630 | 2 | 0 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 6 | 5 | 2S N | -1 | 100 | 0 | 2 | ||
| 8 | 2 | 3H W | -1 | 100 | 2 | 0 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 6 | 5 | 2NT N | +2 | 180 | 2 | 0 | ||
| 8 | 2 | 4S N | -1 | 100 | 0 | 2 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 6 | 5 | 4H N | -1 | 50 | 0 | 2 | ||
| 8 | 2 | 4H S | +1 | 450 | 2 | 0 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 3C S | -1 | 100 | 0 | 4 | ||
| 7 | 6 | 2C S | = | 90 | 3 | 1 | ||
| 8 | 3 | 1C S | +1 | 90 | 3 | 1 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 4H W | = | 420 | 1 | 3 | ||
| 7 | 6 | 4H W | = | 420 | 1 | 3 | ||
| 8 | 3 | 3H W | = | 140 | 4 | 0 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 4S N | = | 420 | 3 | 1 | ||
| 7 | 6 | 4S N | = | 420 | 3 | 1 | ||
| 8 | 3 | 4S N | -1 | 50 | 0 | 4 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 6S W | = | 1430 | 3 | 1 | ||
| 5 | 3 | 6S W | +1 | 1460 | 0 | 4 | ||
| 8 | 4 | 6S W | = | 1430 | 3 | 1 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 4S N | = | 420 | 4 | 0 | ||
| 5 | 3 | 3NT S | -2 | 100 | 1 | 3 | ||
| 8 | 4 | 3NT S | -2 | 100 | 1 | 3 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 7 | 6S N | +1 | 1460 | 3 | 1 | ||
| 5 | 3 | 6S N | +1 | 1460 | 3 | 1 | ||
| 8 | 4 | 6S N | -1 | 100 | 0 | 4 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 2S E | +1 | 140 | 4 | 0 | ||
| 6 | 4 | 3NT W | +2 | 660 | 0 | 4 | ||
| 7 | 3 | 3NT W | +1 | 630 | 2 | 2 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 2S S | -2 | 100 | 0 | 4 | ||
| 6 | 4 | 3NT S | = | 400 | 4 | 0 | ||
| 7 | 3 | 2S S | -1 | 50 | 2 | 2 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 4H S | -1 | 100 | 0 | 4 | ||
| 6 | 4 | 4H S | +1 | 650 | 4 | 0 | ||
| 7 | 3 | 4H S | = | 620 | 2 | 2 | ||
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 5D N | = | 400 | 1 | 1 | ||
| 7 | 5 | 5D S | = | 400 | 1 | 1 | ||
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 5C N | = | 400 | 2 | 0 | ||
| 7 | 5 | 6C N | -1 | 50 | 0 | 2 | ||
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2S S | = | 110 | 1 | 1 | ||
| 7 | 5 | 2S S | = | 110 | 1 | 1 | ||
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 5 | 4S S | +1 | 450 | 0 | 0 | ||
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 5 | 2H W | -1 | 100 | 0 | 0 | ||
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 5 | 7NT E | -1 | 50 | 0 | 0 | ||
Click on the Board Number for the Detailed Board Analysis for that board.