| Wednesday Night - (24-Jan-24) (24-Jan-24) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4H S | = | 420 | 4 | 0 | ||
| 3 | 5 | 2H S | +2 | 170 | 2 | 2 | ||
| 6 | 1 | 1H S | +1 | 110 | 0 | 4 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2S E | +1 | 140 | 1 | 3 | ||
| 3 | 5 | 3S E | = | 140 | 1 | 3 | ||
| 6 | 1 | 1H W | +1 | 110 | 4 | 0 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1NT W | -2 | 200 | 4 | 0 | ||
| 3 | 5 | 2S E | -1 | 100 | 1 | 3 | ||
| 6 | 1 | 2H W | -1 | 100 | 1 | 3 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3NT W | +2 | 660 | 4 | 0 | ||
| 5 | 1 | 6H W | = | 1430 | 0 | 4 | ||
| 6 | 2 | 3NT W | +3 | 690 | 2 | 2 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3NT W | +1 | 430 | 0 | 4 | ||
| 5 | 1 | 3C E | = | 110 | 4 | 0 | ||
| 6 | 2 | 3NT E | = | 400 | 2 | 2 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H E | +1 | 650 | 1 | 3 | ||
| 5 | 1 | 3NT E | -3 | 300 | 4 | 0 | ||
| 6 | 2 | 4H E | +1 | 650 | 1 | 3 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2S W | +1 | 140 | 4 | 0 | ||
| 4 | 5 | 5CX S | -5 | 1400 | 0 | 4 | ||
| 6 | 3 | 2S E | +2 | 170 | 2 | 2 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2D W | -1 | 50 | 4 | 0 | ||
| 4 | 5 | 3C S | -2 | 100 | 2 | 2 | ||
| 6 | 3 | 2NT E | = | 120 | 0 | 4 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT S | +1 | 430 | 2 | 2 | ||
| 4 | 5 | 3NT N | +2 | 460 | 4 | 0 | ||
| 6 | 3 | 2NT N | = | 120 | 0 | 4 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S S | -1 | 100 | 0 | 4 | ||
| 5 | 2 | 2NT N | = | 120 | 2 | 2 | ||
| 6 | 4 | 3S S | +1 | 170 | 4 | 0 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2S N | -1 | 50 | 3 | 1 | ||
| 5 | 2 | 2H W | +1 | 140 | 0 | 4 | ||
| 6 | 4 | 2S N | -1 | 50 | 3 | 1 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3H N | = | 140 | 4 | 0 | ||
| 5 | 2 | 3S W | -1 | 50 | 1 | 3 | ||
| 6 | 4 | 1S W | -1 | 50 | 1 | 3 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2H E | +3 | 200 | 1 | 3 | ||
| 4 | 1 | 2C W | -2 | 200 | 4 | 0 | ||
| 6 | 5 | 3H E | +2 | 200 | 1 | 3 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4S N | +2 | 480 | 3 | 1 | ||
| 4 | 1 | 4S N | +2 | 480 | 3 | 1 | ||
| 6 | 5 | 2S N | +4 | 230 | 0 | 4 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 3CX N | -2 | 500 | 0 | 4 | ||
| 4 | 1 | 3NT E | = | 400 | 3 | 1 | ||
| 6 | 5 | 3NT E | = | 400 | 3 | 1 | ||
Click on the Board Number for the Detailed Board Analysis for that board.