| Thursday Morning (13-Mar-25) (13-Mar-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4S S | -1 | 50 | 2 | 2 | ||
| 3 | 5 | 3NT S | -2 | 100 | 0 | 4 | ||
| 6 | 1 | 2H W | -1 | 50 | 4 | 0 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4H E | +2 | 480 | 3 | 1 | ||
| 3 | 5 | 4H E | +2 | 480 | 3 | 1 | ||
| 6 | 1 | 6H E | = | 980 | 0 | 4 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT E | -4 | 400 | 4 | 0 | ||
| 3 | 5 | 3H E | = | 140 | 1 | 3 | ||
| 6 | 1 | 2H E | +1 | 140 | 1 | 3 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2S W | +3 | 200 | 0 | 4 | ||
| 5 | 1 | 3C W | +2 | 150 | 3 | 1 | ||
| 6 | 2 | 4C W | +1 | 150 | 3 | 1 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 1NT S | = | 90 | 1 | 3 | ||
| 5 | 1 | 1NT N | = | 90 | 1 | 3 | ||
| 6 | 2 | 3C N | +1 | 130 | 4 | 0 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 2S S | -1 | 50 | 0 | 4 | ||
| 5 | 1 | 2NT S | +2 | 180 | 4 | 0 | ||
| 6 | 2 | 2NT S | +1 | 150 | 2 | 2 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2NT N | -1 | 100 | 0 | 4 | ||
| 4 | 5 | 2NT N | +1 | 150 | 2 | 2 | ||
| 6 | 3 | 3H E | -2 | 200 | 4 | 0 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H S | = | 420 | 2 | 2 | ||
| 4 | 5 | 2H N | +3 | 200 | 0 | 4 | ||
| 6 | 3 | 4H N | +1 | 450 | 4 | 0 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4C W | -3 | 300 | 4 | 0 | ||
| 4 | 5 | 2D N | +2 | 130 | 2 | 2 | ||
| 6 | 3 | 2D N | = | 90 | 0 | 4 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 6NT N | = | 1440 | 4 | 0 | ||
| 5 | 2 | 7NT N | -1 | 100 | 0 | 4 | ||
| 6 | 4 | 3NT N | +3 | 690 | 2 | 2 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4S W | = | 420 | 4 | 0 | ||
| 5 | 2 | 4S W | +2 | 480 | 2 | 2 | ||
| 6 | 4 | 6S W | = | 980 | 0 | 4 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 4S W | = | 420 | 4 | 0 | ||
| 5 | 2 | 4S W | +1 | 450 | 2 | 2 | ||
| 6 | 4 | 4S E | +2 | 480 | 0 | 4 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 5D W | -1 | 100 | 2 | 2 | ||
| 4 | 1 | 5DX N | -2 | 500 | 0 | 4 | ||
| 6 | 5 | 3D N | = | 110 | 4 | 0 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4S S | -2 | 100 | 2 | 2 | ||
| 4 | 1 | 2D W | +2 | 130 | 0 | 4 | ||
| 6 | 5 | 4H E | -2 | 100 | 4 | 0 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4S S | +2 | 680 | 4 | 0 | ||
| 4 | 1 | 3S S | +3 | 230 | 0 | 4 | ||
| 6 | 5 | 4S S | +1 | 650 | 2 | 2 | ||
Click on the Board Number for the Detailed Board Analysis for that board.