| Thursday Morning (17-Apr-25) (17-Apr-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2NT W | +2 | 180 | 0 | 4 | ||
| 3 | 5 | 2S S | -3 | 150 | 2 | 2 | ||
| 6 | 1 | 2H W | -1 | 50 | 4 | 0 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3NT W | +1 | 430 | 0 | 4 | ||
| 3 | 5 | 2H W | +3 | 200 | 2 | 2 | ||
| 6 | 1 | 2S E | +2 | 170 | 4 | 0 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 3CX W | -3 | 800 | 4 | 0 | ||
| 3 | 5 | 3NT N | +1 | 430 | 2 | 2 | ||
| 6 | 1 | 3NT S | -3 | 150 | 0 | 4 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3H W | -1 | 100 | 0 | 4 | ||
| 5 | 1 | 5D S | +1 | 620 | 4 | 0 | ||
| 6 | 2 | 1S N | +1 | 110 | 2 | 2 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 3D S | -1 | 100 | 2 | 2 | ||
| 5 | 1 | 4H W | -1 | 50 | 4 | 0 | ||
| 6 | 2 | 2H W | +1 | 140 | 0 | 4 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 6C S | -3 | 150 | 0 | 4 | ||
| 5 | 1 | 2H S | +2 | 170 | 2 | 2 | ||
| 6 | 2 | 4H N | +1 | 450 | 4 | 0 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2NT N | -2 | 200 | 0 | 4 | ||
| 4 | 5 | 2NT N | = | 120 | 4 | 0 | ||
| 6 | 3 | 4S N | -1 | 100 | 2 | 2 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 1S E | = | 80 | 0 | 4 | ||
| 4 | 5 | 4H S | -1 | 50 | 3 | 1 | ||
| 6 | 3 | 4C N | -1 | 50 | 3 | 1 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | PASS N | = | 0 | 2 | 2 | ||
| 4 | 5 | 1D W | +2 | 110 | 0 | 4 | ||
| 6 | 3 | 3S E | -1 | 100 | 4 | 0 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S E | -3 | 300 | 4 | 0 | ||
| 5 | 2 | 3D N | +1 | 130 | 2 | 2 | ||
| 6 | 4 | 3D N | = | 110 | 0 | 4 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3S N | -1 | 50 | 0 | 4 | ||
| 5 | 2 | 3NT N | +1 | 430 | 4 | 0 | ||
| 6 | 4 | 3D S | +2 | 150 | 2 | 2 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2NT W | -2 | 100 | 4 | 0 | ||
| 5 | 2 | 5D E | -1 | 50 | 2 | 2 | ||
| 6 | 4 | PASS N | = | 0 | 0 | 4 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | PASS N | = | 0 | 2 | 2 | ||
| 4 | 1 | PASS N | = | 0 | 2 | 2 | ||
| 6 | 5 | PASS N | = | 0 | 2 | 2 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | PASS N | = | 0 | 2 | 2 | ||
| 4 | 1 | PASS N | = | 0 | 2 | 2 | ||
| 6 | 5 | PASS N | = | 0 | 2 | 2 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | PASS N | = | 0 | 2 | 2 | ||
| 4 | 1 | PASS N | = | 0 | 2 | 2 | ||
| 6 | 5 | PASS N | = | 0 | 2 | 2 | ||
Click on the Board Number for the Detailed Board Analysis for that board.