| Tuesday (10-Jun-25) (10-Jun-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 4S S | +2 | 480 | 2 | 0 | ||
| 3 | 5 | 4H S | +1 | 450 | 0 | 2 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 1S E | +1 | 110 | 0 | 2 | ||
| 3 | 5 | 4S E | -1 | 50 | 2 | 0 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2S E | -1 | 100 | 2 | 0 | ||
| 3 | 5 | 2H W | +1 | 140 | 0 | 2 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 5H W | -3 | 300 | 0 | 2 | ||
| 3 | 5 | 4S S | +1 | 650 | 2 | 0 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 4 | 2H N | -1 | 100 | 2 | 0 | ||
| 3 | 5 | 4S W | = | 420 | 0 | 2 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H E | +2 | 680 | 0 | 2 | ||
| 6 | 2 | 4H W | +1 | 650 | 2 | 0 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H S | -1 | 100 | 1 | 1 | ||
| 6 | 2 | 4H S | -1 | 100 | 1 | 1 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4S N | = | 420 | 2 | 0 | ||
| 6 | 2 | 3H W | -2 | 100 | 0 | 2 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H E | -1 | 100 | 2 | 0 | ||
| 6 | 2 | 3C S | -3 | 150 | 0 | 2 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 4 | 4H S | +2 | 680 | 2 | 0 | ||
| 6 | 2 | 2C S | +1 | 110 | 0 | 2 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 5 | 3NT E | +1 | 430 | 0 | 2 | ||
| 6 | 3 | 4H W | = | 420 | 2 | 0 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 5 | 1NT S | +1 | 120 | 0 | 2 | ||
| 6 | 3 | 3H N | = | 140 | 2 | 0 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 5 | 4H S | -4 | 400 | 0 | 2 | ||
| 6 | 3 | 4S N | = | 620 | 2 | 0 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 5 | 4S E | +3 | 510 | 1 | 1 | ||
| 6 | 3 | 4S E | +3 | 510 | 1 | 1 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 5 | 2H E | = | 110 | 0 | 2 | ||
| 6 | 3 | 3S E | -1 | 50 | 2 | 0 | ||
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 2 | 4S S | -2 | 100 | 0 | 2 | ||
| 6 | 4 | 4S S | -1 | 50 | 2 | 0 | ||
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 2 | 3NT S | +1 | 430 | 0 | 2 | ||
| 6 | 4 | 3NT S | +2 | 460 | 2 | 0 | ||
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 2 | 2H W | -1 | 50 | 0 | 2 | ||
| 6 | 4 | 2H W | -2 | 100 | 2 | 0 | ||
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 2 | 4S E | -2 | 200 | 2 | 0 | ||
| 6 | 4 | 1NT W | +2 | 150 | 0 | 2 | ||
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 2 | 4S S | -1 | 100 | 0 | 2 | ||
| 6 | 4 | 2S S | +2 | 170 | 2 | 0 | ||
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2S E | +1 | 140 | 0 | 2 | ||
| 6 | 5 | 4S W | -1 | 50 | 2 | 0 | ||
| Board 22 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 1S S | -3 | 150 | 0 | 2 | ||
| 6 | 5 | 1S E | +1 | 110 | 2 | 0 | ||
| Board 23 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 5NT S | +1 | 690 | 0 | 2 | ||
| 6 | 5 | 6NT N | = | 1440 | 2 | 0 | ||
| Board 24 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 4H N | -2 | 100 | 1 | 1 | ||
| 6 | 5 | 4H N | -2 | 100 | 1 | 1 | ||
| Board 25 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 3 | 2NT S | -3 | 150 | 0 | 2 | ||
| 6 | 5 | 3H S | -2 | 100 | 2 | 0 | ||
Click on the Board Number for the Detailed Board Analysis for that board.