| Thursday Morning (3-Jul-25) (3-Jul-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 3D W | -2 | 100 | 0 | 4 | ||
| 2 | 3 | 2S S | = | 110 | 3 | 1 | ||
| 3 | 2 | 2S S | = | 110 | 3 | 1 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 3H S | +2 | 200 | 0 | 4 | ||
| 2 | 3 | 4H S | = | 620 | 2 | 2 | ||
| 3 | 2 | 4H S | +1 | 650 | 4 | 0 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 4H S | +2 | 480 | 3 | 1 | ||
| 2 | 3 | 4H S | = | 420 | 0 | 4 | ||
| 3 | 2 | 4H S | +2 | 480 | 3 | 1 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 1NT W | +1 | 120 | 2 | 2 | ||
| 2 | 3 | 4S W | -2 | 200 | 4 | 0 | ||
| 3 | 2 | 3NT E | = | 600 | 0 | 4 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 4H W | = | 420 | 1 | 3 | ||
| 2 | 3 | 4H E | = | 420 | 1 | 3 | ||
| 3 | 2 | 4H W | -1 | 50 | 4 | 0 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2S E | +2 | 170 | 2 | 2 | ||
| 2 | 2 | 4S E | -1 | 100 | 4 | 0 | ||
| 3 | 1 | 3S E | +2 | 200 | 0 | 4 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 1H W | -2 | 200 | 3 | 1 | ||
| 2 | 2 | 4S W | -2 | 200 | 3 | 1 | ||
| 3 | 1 | 2H W | = | 110 | 0 | 4 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 1C E | +1 | 90 | 0 | 4 | ||
| 2 | 2 | 4H W | -2 | 100 | 2 | 2 | ||
| 3 | 1 | 2S S | = | 110 | 4 | 0 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2NT W | = | 120 | 0 | 4 | ||
| 2 | 2 | 4H N | -2 | 100 | 2 | 2 | ||
| 3 | 1 | 3H S | = | 140 | 4 | 0 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 2 | 3D W | -1 | 100 | 0 | 2 | ||
| 3 | 1 | 3NT N | +1 | 630 | 2 | 0 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3S E | +1 | 170 | 1 | 3 | ||
| 2 | 1 | 3S E | +1 | 170 | 1 | 3 | ||
| 3 | 3 | 4C N | = | 130 | 4 | 0 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 6D E | +1 | 940 | 0 | 4 | ||
| 2 | 1 | 3D W | +1 | 130 | 4 | 0 | ||
| 3 | 3 | 3S W | +3 | 230 | 2 | 2 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 2C E | +1 | 110 | 3 | 1 | ||
| 2 | 1 | 4C W | = | 130 | 0 | 4 | ||
| 3 | 3 | 2C E | +1 | 110 | 3 | 1 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT S | +2 | 460 | 4 | 0 | ||
| 2 | 1 | 3NT S | -1 | 50 | 0 | 4 | ||
| 3 | 3 | 3NT S | = | 400 | 2 | 2 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT N | = | 600 | 3 | 1 | ||
| 2 | 1 | 2C N | +3 | 150 | 0 | 4 | ||
| 3 | 3 | 3NT N | = | 600 | 3 | 1 | ||
Click on the Board Number for the Detailed Board Analysis for that board.