| Wednesday Night (15-Oct-25) (15-Oct-25) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 1NT S | -1 | 50 | 3 | 1 | ||
| 2 | 3 | 4D N | -4 | 200 | 0 | 4 | ||
| 3 | 2 | 2NT S | -1 | 50 | 3 | 1 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 2S E | -1 | 50 | 4 | 0 | ||
| 2 | 3 | 3H S | -2 | 200 | 0 | 4 | ||
| 3 | 2 | 2NT N | -1 | 100 | 2 | 2 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 4S N | -1 | 50 | 1 | 3 | ||
| 2 | 3 | 3S N | -1 | 50 | 1 | 3 | ||
| 3 | 2 | 3H E | -1 | 100 | 4 | 0 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 1D N | -1 | 100 | 0 | 4 | ||
| 2 | 3 | 2H S | +2 | 170 | 4 | 0 | ||
| 3 | 2 | 1D N | = | 70 | 2 | 2 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 1 | 2NT W | -2 | 100 | 3.5 | 0.5 | ||
| 2 | 3 | N | = | Adjusted score | 2 | 2 | ||
| 3 | 2 | 3DX N | -2 | 500 | 0.5 | 3.5 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3D N | -1 | 50 | 0 | 4 | ||
| 2 | 2 | 3C W | -1 | 100 | 2 | 2 | ||
| 3 | 1 | 2D N | +1 | 110 | 4 | 0 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 5S S | -2 | 200 | 2 | 2 | ||
| 2 | 2 | 5H W | +1 | 680 | 0 | 4 | ||
| 3 | 1 | 4S S | -1 | 100 | 4 | 0 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3H W | -1 | 50 | 2 | 2 | ||
| 2 | 2 | 3NT N | -5 | 250 | 0 | 4 | ||
| 3 | 1 | 3S S | = | 140 | 4 | 0 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 3H E | +1 | 170 | 3 | 1 | ||
| 2 | 2 | 4H E | = | 620 | 0 | 4 | ||
| 3 | 1 | 3H E | +1 | 170 | 3 | 1 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 3 | 2S E | +1 | 140 | 3 | 1 | ||
| 2 | 2 | 3S W | = | 140 | 3 | 1 | ||
| 3 | 1 | 4S W | = | 620 | 0 | 4 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT N | +3 | 490 | 4 | 0 | ||
| 2 | 1 | 3H S | +1 | 170 | 0 | 4 | ||
| 3 | 3 | 3NT N | +1 | 430 | 2 | 2 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4S N | +2 | 680 | 3 | 1 | ||
| 2 | 1 | 4S N | +2 | 680 | 3 | 1 | ||
| 3 | 3 | 3S S | +3 | 230 | 0 | 4 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 3NT W | -4 | 400 | 4 | 0 | ||
| 2 | 1 | 2NT W | +1 | 150 | 0 | 4 | ||
| 3 | 3 | 1C W | -1 | 100 | 2 | 2 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H W | -3 | 150 | 3 | 1 | ||
| 2 | 1 | 3S S | -1 | 50 | 0 | 4 | ||
| 3 | 3 | 3H W | -3 | 150 | 3 | 1 | ||
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 2 | 4H S | = | 620 | 4 | 0 | ||
| 2 | 1 | 3H N | = | 140 | 0 | 4 | ||
| 3 | 3 | 3H S | +1 | 170 | 2 | 2 | ||
Click on the Board Number for the Detailed Board Analysis for that board.