| Thursday Morning (21-May-26) (21-May-26) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 6 | 3NT S | +2 | 460 | 4 | 0 | ||
| 5 | 4 | PASS N | = | 0 | 0 | 4 | ||
| 8 | 1 | 5S N | = | 450 | 2 | 2 | ||
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 6 | 2H E | +2 | 170 | 1 | 3 | ||
| 5 | 4 | PASS N | = | 0 | 4 | 0 | ||
| 8 | 1 | 3H E | +1 | 170 | 1 | 3 | ||
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | PASS N | = | 0 | 0 | 4 | ||
| 6 | 5 | 2S S | = | 110 | 3 | 1 | ||
| 8 | 2 | 2S S | = | 110 | 3 | 1 | ||
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 3 | 1 | PASS N | = | 0 | 2 | 2 | ||
| 6 | 5 | 2S S | = | 110 | 4 | 0 | ||
| 8 | 2 | 2D S | -2 | 200 | 0 | 4 | ||
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 2H N | +1 | 140 | 4 | 0 | ||
| 5 | 1 | 2D W | +1 | 110 | 0 | 4 | ||
| 8 | 3 | 2NT N | = | 120 | 2 | 2 | ||
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 4 | 2 | 4S W | -1 | 100 | 4 | 0 | ||
| 5 | 1 | 2D S | = | 90 | 2 | 2 | ||
| 8 | 3 | 3S W | = | 140 | 0 | 4 | ||
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 3 | 4H E | = | 620 | 0 | 4 | ||
| 6 | 2 | PASS N | = | 0 | 4 | 0 | ||
| 8 | 4 | 3H W | +2 | 200 | 2 | 2 | ||
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 5 | 3 | 6NT S | +1 | 1020 | 4 | 0 | ||
| 6 | 2 | PASS N | = | 0 | 0 | 4 | ||
| 8 | 4 | 2S N | = | 110 | 2 | 2 | ||
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 3H N | -1 | 50 | 2 | 2 | ||
| 6 | 4 | 4D W | = | 130 | 0 | 4 | ||
| 8 | 5 | 5D E | -1 | 100 | 4 | 0 | ||
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 2 | 1 | 2D N | +3 | 150 | 4 | 0 | ||
| 6 | 4 | 2D N | +2 | 130 | 0 | 4 | ||
| 8 | 5 | 2H S | +1 | 140 | 2 | 2 | ||
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 2D S | +1 | 110 | 2 | 2 | ||
| 3 | 2 | 1NT S | +3 | 180 | 4 | 0 | ||
| 8 | 6 | 1D S | +1 | 90 | 0 | 4 | ||
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 4 | 4S E | -1 | 50 | 4 | 0 | ||
| 3 | 2 | 3S E | +1 | 170 | 2 | 2 | ||
| 8 | 6 | 4S E | = | 420 | 0 | 4 | ||
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 1C N | = | 70 | 2 | 2 | ||
| 2 | 5 | 1NT N | +1 | 120 | 4 | 0 | ||
| 4 | 3 | 2NT N | -1 | 100 | 0 | 4 | ||
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 1 | 6 | 2S W | +3 | 200 | 0 | 4 | ||
| 2 | 5 | 4S W | -1 | 50 | 4 | 0 | ||
| 4 | 3 | 3S W | = | 140 | 2 | 2 | ||
Click on the Board Number for the Detailed Board Analysis for that board.