| Eclectic Event - Mon Feb |
| Place | Result | % | | Name | Green pts |
| 1 | 116.4 | 58.18% | | JAN DOONER | 0.49 |
| 1 | 116.4 | 58.18% | | RON LORRAWAY | 0.49 |
| 3 | 113.6 | 56.81% | | MALCOLM ALLAN | 0.24 |
| 3 | 113.6 | 56.81% | | RICHARD ZIMMERMAN | 0.24 |
| 5 | 106.3 | 53.14% | | WILLIAM RENTON-POWER | 0.13 |
| 5 | 106.3 | 53.14% | | ELLEN DUGGAN | 0.13 |
| 7 | 102.2 | 51.08% | | LORRAINE DOUGAN | 0.09 |
| 7 | 102.2 | 51.08% | | JENNY MEHAM | 0.09 |
| 9 | 100.2 | 50.11% | | DEL MUNNS | 0.07 |
| 10 | 98.9 | 49.45% | | WIM KLOREN | 0.06 |
| 10 | 98.9 | 49.45% | | ANNIE KLOREN | 0.06 |
| 12 | 97.3 | 48.66% | | PATSY MILLAR | 0.05 |
| 13 | 96.6 | 48.31% | | CLIVE DAWSON | |
| 13 | 96.6 | 48.31% | | ERIS USHER | |
| 15 | 96.2 | 48.10% | | GRACE ROBERTSON | |
| 15 | 96.2 | 48.10% | | MARGARET DOAK | |
| 17 | 96.1 | 48.07% | | MARGARET ANDERTON | |
| 17 | 96.1 | 48.07% | | GAIL GRANT | |
| 19 | 96.0 | 47.99% | | JILL MEIKLE | |
| 20 | 94.9 | 47.47% | | MICHAEL DUGGAN | |
| 20 | 94.9 | 47.47% | | DON CAMERON | |
| 22 | 90.6 | 45.31% | | JANICE LAFFERTY | |
| 22 | 90.6 | 45.31% | | LEE CHENOWETH | |
| 24 | 86.2 | 43.12% | | HILARY GUNTHORPE | |
| 24 | 86.2 | 43.12% | | CHERYL KELE | |
Return to Results List