| GNOT Qualifying 2 (18-Sep-21) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | |||
| 1 | 109 | 0.00 | RICHARD ZIMMERMAN Team (8) (DENISE OREGAN - PAM BREWER - RICHARD ZIMMERMAN - ROSEMARY CARLETON) | |||
| 2 | 84 | 0.00 | RICHARD METCALFE Team (7) (RICHARD METCALFE - ELLEN DUGGAN - MALCOLM SAUNDERS - SYLVIA DWARSHUIS) | |||
| 3 | 73 | 0.00 | MALCOLM ALLAN Team (1) (MALCOLM ALLAN - WILLIAM RENTON-POWER - KEN CUPPLES - DON CAMERON) | |||
| 4 | 71 | 0.00 | PETER RANDALL Team (10) (DONNA SMITH - JOHN LANHAM - PETER RANDALL - JAN RANDALL) | |||
| 5 | -7 | 0.00 | RON LORRAWAY Team (2) (RON LORRAWAY - JAN DOONER - MAVIS ANDERSON - MARGARET DOAK) | |||
| 6 | -17 | 0.00 | SELBY DOWNING Team (9) (LEE CHENOWETH - URSULA RENTON-POWER - SELBY DOWNING - MARIE DOWNING) | |||
| 7 | -42 | 0.00 | SUE ROHRIG Team (6) (CORA HEALY - JENNY MEHAM - SUE ROHRIG - HEATHER DAVIES) | |||
| 8 | -86 | 0.00 | DEL DAWSON Team (5) (DAWN WATTS - LORRAINE RIGBY - DEL DAWSON - CLIVE DAWSON) | |||
| 9 | -89 | 0.00 | WIM KLOREN Team (4) (SHEILA BLACK - GRACE ROBERTSON - WIM KLOREN - ANNIE KLOREN) | |||
| 10 | -96 | 0.00 | KEITH FIELD Team (3) (KEITH FIELD - TOM FERRIS - JILL MEIKLE - BOB DOAK) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)