| Eclectic Event - Wed Oct |
| Place | Result | % | | Name | Green pts |
| 1 | 174.0 | 58.00% | | LEE CHENOWETH | 0.61 |
| 1 | 174.0 | 58.00% | | RON LORRAWAY | 0.61 |
| 3 | 171.4 | 57.13% | | DEL DAWSON | 0.30 |
| 3 | 171.4 | 57.13% | | PATSY MILLAR | 0.30 |
| 5 | 170.1 | 56.69% | | MARGARET DOAK | 0.18 |
| 6 | 161.5 | 53.85% | | JOIE DAY | 0.14 |
| 7 | 161.1 | 53.70% | | JAN DOONER | 0.11 |
| 7 | 161.1 | 53.70% | | JENNY MEHAM | 0.11 |
| 9 | 159.0 | 52.99% | | MAVIS ANDERSON | 0.09 |
| 10 | 156.9 | 52.31% | | JANICE LAFFERTY | 0.08 |
| 10 | 156.9 | 52.31% | | KEITH FIELD | 0.08 |
| 12 | 154.8 | 51.59% | | JILL MEIKLE | 0.06 |
| 13 | 153.8 | 51.25% | | SELBY DOWNING | |
| 13 | 153.8 | 51.25% | | MARIE DOWNING | |
| 15 | 151.5 | 50.51% | | JOHN LANHAM | |
| 15 | 151.5 | 50.51% | | TOM FERRIS | |
| 17 | 151.2 | 50.40% | | HUGH GRANT | |
| 17 | 151.2 | 50.40% | | GAIL GRANT | |
| 19 | 148.6 | 49.53% | | CLIVE DAWSON | |
| 19 | 148.6 | 49.53% | | MAVIS DAVEY | |
| 21 | 146.6 | 48.88% | | HILARY GUNTHORPE | |
| 22 | 132.1 | 44.03% | | SHEILA BLACK | |
| 23 | 129.1 | 43.04% | | DENNIS ILOTT | |
| 24 | 120.0 | 40.02% | | MARGARET JACOBS | |
Return to Results List