| Saturday Afternoon - Section A (20-Aug-22) | ||||||
| North-South | ||||||
| Place | Imps | VPs | Team Name | |||
| 1 | 133 | 0.00 | KEN CUPPLES Team (7) (KEN CUPPLES - ADRIAN LOHMANN - DON CAMERON - JAN RANDALL) | |||
| 2 | 92 | 0.00 | RICHARD METCALFE Team (10) (DENISE OREGAN - PAM BREWER - RICHARD METCALFE - SYLVIA DWARSHUIS) | |||
| 3 | 34 | 0.00 | LUKE WILSON Team (8) ( - KARIN LE ROUX - LUKE WILSON - MALCOLM SAUNDERS) | |||
| 4 | -2 | 0.00 | KEITH FIELD Team (1) (KEITH FIELD - TOM FERRIS - DUNCAN WELSH - THOMAS PETERS) | |||
| 5 | -3 | 0.00 | SUE ROHRIG Team (3) (PAM CARMODY - ROSEMARY CARLETON - SUE ROHRIG - RICHARD ZIMMERMAN) | |||
| 6 | -5 | 0.00 | JOHN LANHAM Team (9) (GAY RATTENBURY - JOCELYN PHILP - JOHN LANHAM - JENNY MEHAM) | |||
| 7 | -17 | 0.00 | RON LORRAWAY Team (4) (HEATHER DAVIES - MAVIS DAVEY - RON LORRAWAY - JAN DOONER) | |||
| 8 | -53 | 0.00 | DEL DAWSON Team (6) (CLIVE DAWSON - LORRAINE RIGBY - DEL DAWSON - PATSY MILLAR) | |||
| 9 | -62 | 0.00 | MARGARET DOAK Team (2) (MARGARET DOAK - BOB DOAK - LORRAINE DOUGAN - URSULA RENTON-POWER) | |||
| 10 | -117 | 0.00 | FRAN LIMMAGE Team (5) (FRAN LIMMAGE - JOIE DAY - ANNE OWENS - GRACE ROBERTSON) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List