| Eclectic Event Mon Sept |
| Place | Result | % | | Name | Green pts |
| 1 | 188.9 | 62.95% | | DON CAMERON | 0.82 |
| 2 | 171.1 | 57.02% | | Cathy McKenzie | 0.49 |
| 2 | 171.1 | 57.02% | | KEN CUPPLES | 0.49 |
| 4 | 167.0 | 55.66% | | JANICE LAFFERTY | 0.24 |
| 4 | 167.0 | 55.66% | | GARY GODDARD | 0.24 |
| 6 | 166.1 | 55.35% | | MAVIS DAVEY | 0.16 |
| 7 | 162.8 | 54.27% | | DENISE OREGAN | 0.13 |
| 7 | 162.8 | 54.27% | | PAM BREWER | 0.13 |
| 9 | 161.5 | 53.84% | | MALCOLM ALLAN | 0.10 |
| 10 | 160.5 | 53.49% | | RON LORRAWAY | 0.09 |
| 10 | 160.5 | 53.49% | | JAN DOONER | 0.09 |
| 12 | 159.5 | 53.17% | | JILL MEIKLE | |
| 13 | 158.8 | 52.92% | | PATSY MILLAR | |
| 13 | 158.8 | 52.92% | | KEITH FIELD | |
| 15 | 150.5 | 50.17% | | DAWN CLARK | |
| 15 | 150.5 | 50.17% | | VALERIE MENZIES | |
| 17 | 147.0 | 48.99% | | DEL DAWSON | |
| 17 | 147.0 | 48.99% | | LORRAINE RIGBY | |
| 19 | 142.4 | 47.46% | | CLIVE DAWSON | |
| 20 | 140.0 | 46.68% | | ERIS USHER | |
| 21 | 124.0 | 41.33% | | LORRAINE DOUGAN | |
| 22 | 117.6 | 39.19% | | DUNCAN WELSH | |
| 22 | 117.6 | 39.19% | | SUE HILL | |
Return to Results List