| Eclectic Event - Mon OCT |
| Place | Result | % | | Name | Green pts |
| 1 | 110.8 | 55.42% | | ERIS USHER | 0.32 |
| 1 | 110.8 | 55.42% | | CLIVE DAWSON | 0.32 |
| 1 | 110.6 | 55.28% | | MARGARET DOAK | 0.32 |
| 4 | 109.3 | 54.63% | | FRAN LIMMAGE | 0.13 |
| 4 | 109.3 | 54.63% | | MAVIS ANDERSON | 0.13 |
| 6 | 103.0 | 51.49% | | JANICE LAFFERTY | 0.08 |
| 6 | 103.0 | 51.49% | | GARY GODDARD | 0.08 |
| 8 | 101.9 | 50.93% | | RON LORRAWAY | 0.06 |
| 8 | 101.9 | 50.93% | | JAN DOONER | 0.06 |
| 10 | 100.0 | 50.02% | | KEN CUPPLES | |
| 10 | 100.0 | 50.02% | | Cathy McKenzie | |
| 12 | 97.8 | 48.91% | | KEITH FIELD | |
| 12 | 97.8 | 48.91% | | PATSY MILLAR | |
| 14 | 94.3 | 47.13% | | DEL DAWSON | |
| 14 | 94.3 | 47.13% | | LORRAINE RIGBY | |
| 16 | 92.4 | 46.21% | | JENNY MEHAM | |
| 16 | 92.4 | 46.21% | | LORRAINE DOUGAN | |
| 18 | 85.2 | 42.61% | | BOB DOAK | |
| 18 | 85.2 | 42.61% | | JILL MEIKLE | |
Return to Results List