| Eclectic Event -Sat JAN |
| Place | Result | % | | Name | Green pts |
| 1 | 122.0 | 61.02% | | MALCOLM SAUNDERS | 0.43 |
| 1 | 122.0 | 61.02% | | MALCOLM ALLAN | 0.43 |
| 3 | 109.0 | 54.51% | | JOHN LANHAM | 0.21 |
| 3 | 109.0 | 54.51% | | JENNY MEHAM | 0.21 |
| 5 | 107.9 | 53.96% | | ROSEMARY CARLETON | 0.13 |
| 6 | 106.8 | 53.38% | | FRAN LIMMAGE | 0.09 |
| 6 | 106.8 | 53.38% | | JOIE DAY | 0.09 |
| 8 | 105.9 | 52.96% | | LORRAINE RIGBY | 0.07 |
| 9 | 105.4 | 52.71% | | SUE ROHRIG | 0.06 |
| 10 | 104.7 | 52.37% | | JOCELYN PHILP | 0.06 |
| 10 | 104.7 | 52.37% | | GAY RATTENBURY | 0.06 |
| 12 | 101.2 | 50.62% | | BOB DOAK | |
| 12 | 101.2 | 50.62% | | MARGARET DOAK | |
| 14 | 99.9 | 49.97% | | PATSY MILLAR | |
| 15 | 98.7 | 49.36% | | TOM FERRIS | |
| 16 | 90.2 | 45.08% | | SHEILA BLACK | |
| 16 | 90.2 | 45.08% | | GRACE ROBERTSON | |
| 18 | 87.7 | 43.84% | | MAVIS DAVEY | |
| 18 | 87.7 | 43.84% | | HEATHER DAVIES | |
| 20 | 85.0 | 42.49% | | JANICE LAFFERTY | |
| 20 | 85.0 | 42.49% | | URSULA RENTON-POWER | |
| 20 | 84.8 | 42.41% | | ANNIE KLOREN | |
| 20 | 84.8 | 42.41% | | DENNIS ILOTT | |
Return to Results List