| Tuesday (26-Mar-24) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 89.0 | 61.81% | KEN CUPPLES - BERNHARD HILSE (9) | 0.30 | |
| 2 | 84.0 | 58.33% | ADRIAN LOHMANN - DON CAMERON (7) | 0.21 | |
| 3 | 83.0 | 57.64% | MALCOLM SAUNDERS - MALCOLM ALLAN (4) | 0.15 | |
| 4 | 79.0 | 54.86% | SUE ROHRIG - MAVIS DAVEY (2) | 0.10 | |
| 5 | 76.0 | 52.78% | GARY GODDARD - PATSY MILLAR (6) | ||
| 6 | 66.0 | 45.83% | JOHN LANHAM - JENNY MEHAM (5) | ||
| 7 | 65.0 | 45.14% | CLIVE DAWSON - DUNCAN WELSH (3) | ||
| 7 | 65.0 | 45.14% | LORRAINE RIGBY - HELEN HILSE (10) | ||
| 9 | 41.0 | 28.47% | VIVIENNE PITTAWAY - DAWN NEWSOME (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)