| Saturday Afternoon - Section B (30-Nov-24) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 167.0 | 55.67% | KEN CUPPLES - BERNHARD HILSE (5) | 0.18 | ||
| 2 | 163.0 | 54.33% | DON CAMERON - JAN RANDALL (1) | 0.13 | ||
| 3 | 160.0 | 53.33% | LEE CHENOWETH - PATSY MILLAR (3) | 0.09 | ||
| 4 | 148.0 | 49.33% | KEITH FIELD - HELEN HILSE (4) | |||
| 5 | 146.0 | 48.67% | ADRIAN LOHMANN - KARIN LE ROUX (2) | |||
| 6 | 116.0 | 38.67% | THOMAS PETERS - DUNCAN WELSH (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 179.0 | 59.67% | SUE ROHRIG - RICHARD ZIMMERMAN (3) | 0.18 | ||
| 2 | 162.0 | 54.00% | GAY RATTENBURY - JOCELYN PHILP (5) | 0.13 | ||
| 3 | 158.0 | 52.67% | MALCOLM SAUNDERS - MALCOLM ALLAN (1) | 0.09 | ||
| 4 | 157.0 | 52.33% | FRAN LIMMAGE - CLARE BLAKE (4) | |||
| 5 | 123.0 | 41.00% | MAVIS DAVEY - JENNY MEHAM (6) | |||
| 6 | 121.0 | 40.33% | CLIVE DAWSON - LORRAINE RIGBY (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)