| Thursday Morning - (9-Jan-25) | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 37.0 | 61.67% | MARIE DOWNING - LAUREL BERRY (5) | 0.18 | |
| 2 | 32.0 | 53.33% | LEE CHENOWETH - Alan Rogers (3) | 0.13 | |
| 3 | 30.0 | 50.00% | JAN WHATMAN - LYN ANDERSON (2) | 0.05 | |
| 3 | 30.0 | 50.00% | CHERYL FLETCHER - HARLEY WILTON (6) | 0.05 | |
| 5 | 28.0 | 46.67% | PETER LAWTON - Adele Rogers (4) | ||
| 6 | 23.0 | 38.33% | BARBARA LLOYD-JONES - STEPHEN GREEN (1) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)