| Eclectic Event - WED JAN |
| Place | Result | % | | Name | Green pts |
| 1 | 191.7 | 63.90% | | JOIE DAY | 0.70 |
| 1 | 191.7 | 63.90% | | ADRIAN LOHMANN | 0.70 |
| 3 | 179.4 | 59.79% | | MALCOLM ALLAN | 0.41 |
| 4 | 174.9 | 58.30% | | MICHELE RAU | 0.27 |
| 5 | 170.5 | 56.84% | | TOM FERRIS | 0.19 |
| 5 | 170.5 | 56.84% | | MARTIN PEARCE | 0.19 |
| 7 | 158.0 | 52.68% | | JANICE LAFFERTY | 0.14 |
| 8 | 156.4 | 52.12% | | KEN CUPPLES | 0.12 |
| 9 | 155.3 | 51.78% | | MARGARET PRICE | 0.10 |
| 10 | 154.2 | 51.40% | | CATHY MCKENZIE | 0.09 |
| 11 | 150.9 | 50.30% | | MARIE DOWNING | 0.08 |
| 11 | 150.9 | 50.30% | | SELBY DOWNING | 0.08 |
| 13 | 150.6 | 50.20% | | GEOFF SUESS | |
| 14 | 149.5 | 49.82% | | PATSY MILLAR | |
| 15 | 149.2 | 49.72% | | DUNCAN WELSH | |
| 16 | 149.2 | 49.72% | | MARGARET DOAK | |
| 16 | 149.2 | 49.72% | | GAY RATTENBURY | |
| 18 | 148.2 | 49.41% | | RON LORRAWAY | |
| 19 | 146.3 | 48.78% | | CLIVE DAWSON | |
| 19 | 146.3 | 48.78% | | MAVIS DAVEY | |
| 21 | 146.0 | 48.66% | | MAVIS ANDERSON | |
| 21 | 146.0 | 48.66% | | LEE CHENOWETH | |
| 23 | 138.9 | 46.29% | | FRAN LIMMAGE | |
| 24 | 137.9 | 45.98% | | HUGH GRANT | |
| 24 | 137.9 | 45.98% | | GAIL GRANT | |
Return to Results List