| Tuesday Morning (28-Jan-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 132.4 | 55.17% | LEE CHENOWETH - LORRAINE RIGBY (3) | 0.18 | ||
| 2 | 131.2 | 54.67% | SUE ROHRIG - MARTIN PEARCE (4) | 0.13 | ||
| 3 | 123.6 | 51.50% | KEN CUPPLES - HILARY GUNTHORPE (1) | 0.09 | ||
| 4 | 122.4 | 51.00% | PATSY MILLAR - DAVID SMITH (6) | |||
| 5 | 106.0 | 44.17% | DUNCAN WELSH - LESLIE SMITH (5) | |||
| 6 | 104.4 | 43.50% | CLIVE DAWSON - JANICE LAFFERTY (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 136.0 | 56.67% | VIVIENNE PITTAWAY - MALCOLM ALLAN (4) | 0.18 | ||
| 2 | 125.4 | 52.25% | SHEILA BLACK - FRAN LIMMAGE (3) | 0.13 | ||
| 3 | 117.0 | 48.75% | BARBARA LLOYD-JONES - MALCOLM SAUNDERS (2) | 0.09 | ||
| 4 | 115.4 | 48.08% | JAN WHATMAN - BERNHARD HILSE (5) | |||
| 5 | 113.6 | 47.33% | DAWN NEWSOME - HELEN HILSE (1) | |||
| 6 | 112.6 | 46.92% | TOM FERRIS - CLARE BLAKE (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)