| Saturday Afternoon (26-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 257.0 | 57.37% | KEN CUPPLES - ANTHONY ARNOLD (1) | 0.24 | ||
| 2 | 241.0 | 53.79% | LORRAINE RIGBY - CLIVE DAWSON (7) | 0.17 | ||
| 3 | 229.0 | 51.12% | SHEILA BLACK - GEOFF SUESS (8) | 0.12 | ||
| 4 | 228.0 | 50.89% | FRAN LIMMAGE - JOIE DAY (3) | 0.08 | ||
| 5 | 227.0 | 50.67% | JILL MEIKLE - MAVIS DAVEY (4) | |||
| 6 | 220.0 | 49.11% | BERNHARD HILSE - HELEN HILSE (2) | |||
| 7 | 208.0 | 46.43% | THOMAS PETERS - DUNCAN WELSH (6) | |||
| 8 | 182.0 | 40.62% | LEE CHENOWETH - PATSY MILLAR (5) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 276.0 | 61.61% | MALCOLM SAUNDERS - SAM TURNER (4) | 0.24 | ||
| 2 | 250.0 | 55.80% | MARGARET DOAK - MAVIS ANDERSON (1) | 0.17 | ||
| 3 | 249.0 | 55.58% | DAVID BONSEY - ADRIAN LOHMANN (3) | 0.12 | ||
| 4 | 237.0 | 52.90% | SUE ROHRIG - RICHARD ZIMMERMAN (6) | 0.08 | ||
| 5 | 226.0 | 50.45% | GAY RATTENBURY - JOCELYN PHILP (7) | |||
| 6 | 203.0 | 45.31% | MATT RAU - MICHELE RAU (8) | |||
| 6 | 203.0 | 45.31% | TOM FERRIS - KEITH FIELD (5) | |||
| 8 | 148.0 | 33.04% | BETTY TWOMEY - MARGARET PRICE (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)