| Tuesday (29-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 114.3 | 57.12% | GARY GODDARD - CHERYL FLETCHER (3) | 0.15 | ||
| 2 | 111.3 | 55.62% | HARLEY WILTON - PATSY MILLAR (5) | 0.11 | ||
| 3 | 104.2 | 52.08% | CLIVE DAWSON - VIVIENNE PITTAWAY (2) | |||
| 4 | 97.8 | 48.88% | KEN CUPPLES - DAVID SMITH (1) | |||
| 5 | 72.8 | 36.38% | DUNCAN WELSH - BARBARA LLOYD-JONES (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 117.8 | 58.88% | HILARY GUNTHORPE - LORRAINE RIGBY (2) | 0.15 | ||
| 2 | 109.4 | 54.69% | LESLIE SMITH - FRAN LIMMAGE (5) | 0.11 | ||
| 3 | 97.3 | 48.62% | TOM FERRIS - SHEILA BLACK (4) | |||
| 4 | 90.8 | 45.38% | BETTY TWOMEY - SUE ROHRIG (1) | |||
| 5 | 85.3 | 42.62% | SUE MITCHELL - LEE CHENOWETH (3) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)