| Sat Eclectic April |
| Place | Result | % | | Name | Green pts |
| 1 | 186.6 | 62.20% | | MALCOLM SAUNDERS | 0.82 |
| 2 | 184.5 | 61.50% | | MALCOLM ALLAN | 0.57 |
| 3 | 167.6 | 55.88% | | RICHARD ZIMMERMAN | 0.41 |
| 4 | 166.8 | 55.61% | | KEN CUPPLES | 0.27 |
| 5 | 164.5 | 54.85% | | SUE ROHRIG | 0.21 |
| 6 | 164.1 | 54.71% | | PATSY MILLAR | 0.16 |
| 7 | 159.7 | 53.22% | | GAY RATTENBURY | 0.13 |
| 7 | 159.7 | 53.22% | | JOCELYN PHILP | 0.13 |
| 9 | 155.1 | 51.71% | | JOIE DAY | 0.10 |
| 10 | 154.3 | 51.42% | | JILL MEIKLE | 0.09 |
| 11 | 152.1 | 50.69% | | DUNCAN WELSH | 0.04 |
| 11 | 152.1 | 50.69% | | THOMAS PETERS | 0.04 |
| 13 | 151.5 | 50.50% | | BERNHARD HILSE | |
| 14 | 145.5 | 48.51% | | HILARY GUNTHORPE | |
| 15 | 144.8 | 48.26% | | MARGARET DOAK | |
| 16 | 142.9 | 47.64% | | CLIVE DAWSON | |
| 16 | 142.9 | 47.64% | | LORRAINE RIGBY | |
| 18 | 140.3 | 46.76% | | TOM FERRIS | |
| 18 | 140.0 | 46.66% | | MAVIS DAVEY | |
| 20 | 137.1 | 45.69% | | HELEN HILSE | |
| 21 | 135.7 | 45.25% | | MARGARET PRICE | |
| 22 | 133.9 | 44.65% | | KEITH FIELD | |
| 23 | 120.2 | 40.07% | | SHEILA BLACK | |
Return to Results List